Olympics - field athletics

2024: Field Athletics - Decathlon
Date Gender Country Position
11 Aug 2024 Men Norway 1
11 Aug 2024 Men Germany 2
11 Aug 2024 Men Grenada 3
11 Aug 2024 Men Netherlands 4
11 Aug 2024 Men Estonia 5
11 Aug 2024 Men Estonia 6
11 Aug 2024 Men United States 7
11 Aug 2024 Men Germany 8
2024: Field Athletics - Discus
Date Gender Country Position
11 Aug 2024 Men Jamaica 1
11 Aug 2024 Men Lithuania 2
11 Aug 2024 Men Australia 3
11 Aug 2024 Men Slovenia 4
11 Aug 2024 Men Austria 5
11 Aug 2024 Men Germany 6
11 Aug 2024 Men Sweden 7
11 Aug 2024 Men Lithuania 8
11 Aug 2024 Women United States 1
11 Aug 2024 Women China 2
11 Aug 2024 Women Croatia 3
11 Aug 2024 Women Germany 4
11 Aug 2024 Women Sweden 5
11 Aug 2024 Women Germany 6
11 Aug 2024 Women Netherlands 7
11 Aug 2024 Women Italy 8
2024: Field Athletics - Hammer
Date Gender Country Position
11 Aug 2024 Men Canada 1
11 Aug 2024 Men Hungary 2
11 Aug 2024 Men Ukraine 3
11 Aug 2024 Men Norway 4
11 Aug 2024 Men Poland 5
11 Aug 2024 Men United States 6
11 Aug 2024 Men Poland 7
11 Aug 2024 Men France 8
11 Aug 2024 Women Canada 1
11 Aug 2024 Women United States 2
11 Aug 2024 Women China 3
11 Aug 2024 Women Poland 4
11 Aug 2024 Women Finland 5
11 Aug 2024 Women Finland 6
11 Aug 2024 Women Azerbaijan 7
11 Aug 2024 Women Venezuela 8
2024: Field Athletics - Heptathlon
Date Gender Country Position
11 Aug 2024 Women Belgium 1
11 Aug 2024 Women Great Britain 2
11 Aug 2024 Women Belgium 3
11 Aug 2024 Women Switzerland 4
11 Aug 2024 Women United States 5
11 Aug 2024 Women Netherlands 6
11 Aug 2024 Women Netherlands 7=
11 Aug 2024 Women Colombia 7=
11 Aug 2024 Women Hungary 7=
2024: Field Athletics - High Jump
Date Gender Country Position
11 Aug 2024 Men New Zealand 1=
11 Aug 2024 Men United States 1=
11 Aug 2024 Men Qatar 3
11 Aug 2024 Men Italy 4
11 Aug 2024 Men Japan 5
11 Aug 2024 Men Ukraine 6
11 Aug 2024 Men South Korea 7
11 Aug 2024 Men Bulgaria 8
11 Aug 2024 Women Ukraine 1
11 Aug 2024 Women Australia 2
11 Aug 2024 Women Ukraine 3=
11 Aug 2024 Women Australia 3=
11 Aug 2024 Women United States 5
11 Aug 2024 Women Germany 6
11 Aug 2024 Women Cyprus 7=
11 Aug 2024 Women Uzbekistan 7=
2024: Field Athletics - Javelin
Date Gender Country Position
11 Aug 2024 Men Pakistan 1
11 Aug 2024 Men India 2
11 Aug 2024 Men Grenada 3
11 Aug 2024 Men Czech Republic 4
11 Aug 2024 Men Kenya 5
11 Aug 2024 Men Germany 6
11 Aug 2024 Men Trinidad and Tobago 7
11 Aug 2024 Men Finland 8
11 Aug 2024 Women Japan 1
11 Aug 2024 Women South Africa 2
11 Aug 2024 Women Czech Republic 3
11 Aug 2024 Women Croatia 4
11 Aug 2024 Women Colombia 5
11 Aug 2024 Women Spain 6
11 Aug 2024 Women Australia 7
11 Aug 2024 Women Poland 8
2024: Field Athletics - Long Jump
Date Gender Country Position
11 Aug 2024 Men Greece 1
11 Aug 2024 Men Jamaica 2
11 Aug 2024 Men Italy 3
11 Aug 2024 Men Switzerland 4
11 Aug 2024 Men Great Britain 5
11 Aug 2024 Men Germany 6
11 Aug 2024 Men China 7
11 Aug 2024 Men China 8
11 Aug 2024 Women United States 1
11 Aug 2024 Women Germany 2
11 Aug 2024 Women United States 3
11 Aug 2024 Women Italy 4
11 Aug 2024 Women Nigeria 5
11 Aug 2024 Women United States 6
11 Aug 2024 Women Romania 7
11 Aug 2024 Women Jamaica 8
2024: Field Athletics - Pole Vault
Date Gender Country Position
11 Aug 2024 Men Sweden 1
11 Aug 2024 Men United States 2
11 Aug 2024 Men Greece 3