Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Norway | 3413 | |
2 | Jamaica | 4051 | |
3 | New Zealand | 4454 | 3 |
4 | Sweden | 5727 | -1 |
5 | Slovenia | 5915 | -1 |
6 | Finland | 7194 | -1 |
7 | Austria | 7474 | 1 |
8 | Denmark | 7672 | 9 |
9 | Switzerland | 7768 | -7 |
10 | Croatia | 8924 | 9 |
11 | Australia | 9211 | 1 |
12 | Czech Republic | 11962 | -2 |
13 | Belarus | 12297 | 1 |
14 | Hungary | 13608 | 4 |
15 | Lithuania | 14093 | -4 |
16 | Serbia | 15491 | -9 |
17 | Netherlands | 16489 | -8 |
18 | France | 18813 | 10 |
19 | Bulgaria | 19077 | 1 |
20 | Canada | 19518 | -5 |
21 | Azerbaijan | 19930 | 5 |
22 | Great Britain | 21457 | 3 |
23 | Cuba | 22159 | -7 |
24 | Estonia | 22343 | |
25 | Georgia | 23003 | |
26 | Kenya | 23955 | 8 |
27 | Slovakia | 25725 | -14 |
28 | Latvia | 26220 | |
29 | South Korea | 26632 | -6 |
30 | Italy | 28410 | -6 |
31 | Kazakhstan | 30239 | -2 |
32 | Russia | 30312 | -5 |
33 | Belgium | 31281 | -2 |
34 | Germany | 31845 | -12 |
35 | Spain | 33050 | -14 |
36 | Greece | 34938 | 6 |
37 | Poland | 39093 | -5 |
38 | United States | 49498 | -5 |
39 | Ukraine | 50726 | -3 |
40 | Japan | 51102 | -3 |
41 | Portugal | 69624 | -1 |
42 | South Africa | 69906 | -3 |
43 | Romania | 70355 | -8 |
44 | Taiwan | 72785 | |
45 | Singapore | 73418 | |
46 | Argentina | 94384 | -16 |
47 | Uzbekistan | 99535 | |
48 | Iran | 108874 | 2 |
49 | Ethiopia | 124954 | -4 |
50 | Brazil | 126303 | -12 |
51 | Morocco | 140018 | |
52 | Turkey | 155820 | -9 |
53 | Venezuela | 184513 | |
54 | Thailand | 212250 | -2 |
55 | North Korea | 236716 | -14 |
56 | Colombia | 269253 | -9 |
57 | Mexico | 334428 | -8 |
58 | China | 378730 | -7 |
59 | India | 2841593 | -5 |
Global Cup
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 6686 | 10.5 | |
2 | France | 4460 | 7.0 | |
3 | China | 3498 | 5.5 | |
4 | Germany | 3139 | 4.9 | |
5 | Italy | 3071 | 4.8 | |
6 | Australia | 2852 | 4.5 | |
7 | Japan | 2689 | 4.2 | |
8 | Great Britain | 2678 | 4.2 | |
9 | Canada | 2295 | 3.6 | |
10 | Netherlands | 2237 | 3.5 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 6137 | 10.3 | |
2 | France | 3223 | 5.4 | 1 |
3 | China | 2822 | 4.7 | 2 |
4 | Great Britain | 2766 | 4.6 | 3 |
5 | Canada | 2710 | 4.5 | 4 |
6 | Italy | 2502 | 4.2 | -2 |
7 | Australia | 2463 | 4.1 | 3 |
8 | Japan | 2372 | 4.0 | -6 |
9 | Germany | 2311 | 3.9 | -3 |
10 | Netherlands | 1661 | 2.8 | 1 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 1018 | 9.8 | |
2 | Norway | 788 | 7.6 | 9 |
3 | Germany | 709 | 6.8 | 3 |
4 | France | 653 | 6.3 | 1 |
5 | Switzerland | 558 | 5.4 | 10 |
6 | Russia | 556 | 5.3 | -4 |
7 | Italy | 534 | 5.1 | 1 |
8 | Netherlands | 463 | 4.4 | 2 |
9 | Austria | 438 | 4.2 | 12 |
10 | Canada | 419 | 4.0 | 3 |
Per Capita Cup
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Slovenia | 4419 | |
2 | Norway | 4532 | |
3 | New Zealand | 5133 | |
4 | Netherlands | 7673 | |
5 | Switzerland | 8042 | |
6 | Denmark | 8301 | 2 |
7 | Australia | 8656 | |
8 | Sweden | 8770 | -2 |
9 | Latvia | 9895 | |
10 | Serbia | 9899 |
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Slovenia | 2775 | 2 |
2 | Norway | 3048 | -1 |
3 | Sweden | 4969 | 6 |
4 | Denmark | 5216 | 9 |
5 | Switzerland | 5428 | -3 |
6 | Georgia | 6281 | |
7 | Serbia | 6520 | |
8 | New Zealand | 6671 | -3 |
9 | Hungary | 7221 | |
10 | Netherlands | 7985 | -4 |
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Norway | 6698 | |
2 | Switzerland | 15141 | 3 |
3 | Slovenia | 17508 | 1 |
4 | Austria | 20101 | 4 |
5 | New Zealand | 21450 | -2 |
6 | Netherlands | 37071 | 1 |
7 | Latvia | 37202 | 20 |
8 | Australia | 59761 | 4 |
9 | Sweden | 62617 | -3 |
10 | Czech Republic | 70587 | 1 |
Global Cup - Men
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Norway | 490 | 9.2 | 8 |
2 | France | 471 | 8.9 | 1 |
3 | United States | 471 | 8.9 | -2 |
4 | Germany | 323 | 6.1 | 3 |
5 | Russia | 303 | 5.7 | -3 |
6 | Austria | 297 | 5.6 | 12 |
7 | Switzerland | 279 | 5.3 | 9 |
8 | Great Britain | 240 | 4.5 | -4 |
9 | Canada | 230 | 4.3 | 5 |
10 | Netherlands | 209 | 3.9 | 5 |
Global Cup - Women
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3694 | 13.0 | |
2 | China | 1956 | 6.9 | |
3 | France | 1633 | 5.8 | 1 |
4 | Australia | 1595 | 5.6 | -1 |
5 | Germany | 1362 | 4.8 | 1 |
6 | Italy | 1328 | 4.7 | 1 |
7 | Canada | 1324 | 4.7 | -2 |
8 | Netherlands | 1298 | 4.6 | |
9 | Japan | 1266 | 4.5 | |
10 | Great Britain | 1002 | 3.5 | 1 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 2798 | 9.8 | |
2 | China | 1812 | 6.3 | |
3 | France | 1528 | 5.3 | 4 |
4 | Australia | 1504 | 5.2 | |
5 | Great Britain | 1477 | 5.2 | |
6 | Japan | 1472 | 5.1 | |
7 | Spain | 1229 | 4.3 | 13 |
8 | Sweden | 1170 | 4.1 | 3 |
9 | Netherlands | 1111 | 3.9 | 1 |
10 | Italy | 1096 | 3.8 | -1 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3589 | 12.6 | |
2 | China | 1809 | 6.3 | 1 |
3 | Canada | 1769 | 6.2 | 2 |
4 | Australia | 1513 | 5.3 | 3 |
5 | Great Britain | 1268 | 4.4 | 5 |
6 | Japan | 1249 | 4.4 | -4 |
7 | France | 1188 | 4.2 | -3 |
8 | Germany | 1174 | 4.1 | |
9 | Italy | 996 | 3.5 | 2 |
10 | Netherlands | 916 | 3.2 | -4 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3852 | 11.9 | |
2 | Japan | 2232 | 6.9 | 7 |
3 | China | 1830 | 5.6 | 18 |
4 | France | 1483 | 4.6 | 10 |
5 | Canada | 1403 | 4.3 | 5 |
6 | Netherlands | 1225 | 3.8 | -1 |
7 | Australia | 1168 | 3.6 | 1 |
8 | Germany | 1167 | 3.6 | -6 |
9 | Sweden | 1124 | 3.5 | 4 |
10 | Great Britain | 1112 | 3.4 | 1 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 521 | 11.0 | |
2 | Germany | 333 | 7.0 | 4 |
3 | Italy | 311 | 6.5 | 9 |
4 | Switzerland | 256 | 5.4 | 12 |
5 | Netherlands | 254 | 5.3 | |
6 | Norway | 253 | 5.3 | 8 |
7 | Russia | 244 | 5.1 | -4 |
8 | Australia | 220 | 4.6 | |
9 | Japan | 185 | 3.9 | -2 |
10 | Canada | 179 | 3.8 |