Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | New Zealand | 6897 | |
2 | Norway | 9214 | |
3 | Switzerland | 10176 | |
4 | Jamaica | 10856 | |
5 | Sweden | 13895 | |
6 | Lithuania | 14005 | |
7 | Croatia | 14103 | |
8 | Finland | 14902 | |
9 | Ireland | 15118 | |
10 | Serbia | 15644 | |
11 | Australia | 17737 | |
12 | Slovenia | 19324 | |
13 | Austria | 20196 | |
14 | Cuba | 20543 | |
15 | Latvia | 22680 | |
16 | Netherlands | 23020 | |
17 | Spain | 24857 | |
18 | Mongolia | 25038 | |
19 | Georgia | 25626 | |
20 | Belarus | 27029 | |
21 | Hungary | 27705 | |
22 | Armenia | 28210 | |
23 | Czech Republic | 28758 | |
24 | Belgium | 31419 | |
25 | Italy | 38132 | |
26 | Canada | 38532 | |
27 | France | 40208 | |
28 | Argentina | 43004 | |
29 | Bulgaria | 43659 | |
30 | Great Britain | 44979 | |
31 | Azerbaijan | 45065 | |
32 | Denmark | 45364 | |
33 | Slovakia | 45977 | |
34 | Kenya | 46059 | |
35 | Greece | 46632 | |
36 | Kazakhstan | 47018 | |
37 | South Korea | 49664 | |
38 | Russia | 57856 | |
39 | Germany | 60702 | |
40 | Poland | 68988 | |
41 | Portugal | 77501 | |
42 | United States | 82104 | |
43 | Ukraine | 82544 | |
44 | South Africa | 127375 | |
45 | Taiwan | 142857 | |
46 | Uzbekistan | 153345 | |
47 | Romania | 168192 | |
48 | Brazil | 175736 | |
49 | Japan | 179845 | |
50 | Egypt | 195372 | |
51 | Morocco | 199514 | |
52 | Ethiopia | 215274 | |
53 | Turkey | 266867 | |
54 | Iran | 339739 | |
55 | Colombia | 424394 | |
56 | North Korea | 511613 | |
57 | Malaysia | 522500 | |
58 | Venezuela | 570484 | |
59 | Thailand | 589142 | |
60 | Mexico | 836725 | |
61 | China | 1051226 | |
62 | Indonesia | 3804649 | |
63 | India | 6287614 |
Global Cup
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | France | 266 | 17.4 | |
2 | Germany | 216 | 14.2 | 1 |
3 | Norway | 196 | 12.9 | |
4 | United States | 150 | 9.8 | -3 |
5 | Italy | 136 | 8.9 | -3 |
6 | Sweden | 108 | 7.1 | |
7 | Austria | 70 | 4.6 | |
8 | Switzerland | 50 | 3.3 | |
9 | Netherlands | 46 | 3.0 | |
10 | Finland | 40 | 2.6 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 6894 | 10.5 | |
2 | France | 4549 | 6.9 | |
3 | China | 3550 | 5.4 | |
4 | Germany | 3240 | 4.9 | 2 |
5 | Italy | 3226 | 4.9 | 2 |
6 | Australia | 2929 | 4.5 | 2 |
7 | Japan | 2829 | 4.3 | -2 |
8 | Great Britain | 2727 | 4.2 | -4 |
9 | Netherlands | 2346 | 3.6 | 2 |
10 | Canada | 2319 | 3.5 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 6137 | 10.3 | |
2 | France | 3223 | 5.4 | 1 |
3 | China | 2822 | 4.7 | 2 |
4 | Great Britain | 2766 | 4.6 | 3 |
5 | Canada | 2710 | 4.5 | 4 |
6 | Italy | 2502 | 4.2 | -2 |
7 | Australia | 2463 | 4.1 | 3 |
8 | Japan | 2372 | 4.0 | -6 |
9 | Germany | 2311 | 3.9 | -3 |
10 | Netherlands | 1661 | 2.8 | 1 |
Per Capita Cup
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Slovenia | 4419 | 2 |
2 | Norway | 4517 | -1 |
3 | New Zealand | 5111 | 1 |
4 | Netherlands | 7316 | 8 |
5 | Switzerland | 7805 | 2 |
6 | Denmark | 8114 | 3 |
7 | Australia | 8429 | 6 |
8 | Sweden | 8511 | -3 |
9 | Latvia | 9414 | -7 |
10 | Serbia | 9899 | -2 |
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Slovenia | 2775 | 2 |
2 | Norway | 3048 | -1 |
3 | Sweden | 4969 | 6 |
4 | Denmark | 5216 | 9 |
5 | Switzerland | 5428 | -3 |
6 | Georgia | 6281 | |
7 | Serbia | 6520 | |
8 | New Zealand | 6671 | -3 |
9 | Hungary | 7221 | |
10 | Netherlands | 7985 | -4 |
Global Cup - Men
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 2771 | 8.4 | |
2 | France | 2708 | 8.2 | 1 |
3 | Italy | 1607 | 4.9 | 1 |
4 | Germany | 1573 | 4.8 | -2 |
5 | Great Britain | 1482 | 4.5 | |
6 | Japan | 1393 | 4.2 | |
7 | China | 1279 | 3.9 | 3 |
8 | Spain | 1252 | 3.8 | -1 |
9 | Australia | 1172 | 3.5 | -1 |
10 | Netherlands | 931 | 2.8 | 3 |
Global Cup - Women
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | France | 137 | 23.1 | |
2 | Germany | 80 | 13.5 | |
3 | Sweden | 74 | 12.5 | |
4 | United States | 58 | 9.8 | -3 |
5 | Netherlands | 31 | 5.2 | |
6 | Norway | 30 | 5.1 | |
7 | Finland | 30 | 5.1 | |
8 | Italy | 22 | 3.7 | |
9 | Austria | 22 | 3.7 | |
10 | Switzerland | 22 | 3.7 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3832 | 13.1 | |
2 | China | 2008 | 6.9 | |
3 | France | 1648 | 5.6 | |
4 | Australia | 1599 | 5.5 | |
5 | Italy | 1394 | 4.8 | 5 |
6 | Germany | 1393 | 4.8 | 5 |
7 | Canada | 1324 | 4.5 | 5 |
8 | Japan | 1309 | 4.5 | -2 |
9 | Netherlands | 1307 | 4.5 | |
10 | Great Britain | 1035 | 3.5 | -5 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 2798 | 9.8 | |
2 | China | 1812 | 6.3 | |
3 | France | 1528 | 5.3 | 4 |
4 | Australia | 1504 | 5.2 | |
5 | Great Britain | 1477 | 5.2 | |
6 | Japan | 1472 | 5.1 | |
7 | Spain | 1229 | 4.3 | 13 |
8 | Sweden | 1170 | 4.1 | 3 |
9 | Netherlands | 1111 | 3.9 | 1 |
10 | Italy | 1096 | 3.8 | -1 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3589 | 12.6 | |
2 | China | 1809 | 6.3 | 1 |
3 | Canada | 1769 | 6.2 | 2 |
4 | Australia | 1513 | 5.3 | 3 |
5 | Great Britain | 1268 | 4.4 | 5 |
6 | Japan | 1249 | 4.4 | -4 |
7 | France | 1188 | 4.2 | -3 |
8 | Germany | 1174 | 4.1 | |
9 | Italy | 996 | 3.5 | 2 |
10 | Netherlands | 916 | 3.2 | -4 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3852 | 11.9 | |
2 | Japan | 2232 | 6.9 | 7 |
3 | China | 1830 | 5.6 | 18 |
4 | France | 1483 | 4.6 | 10 |
5 | Canada | 1403 | 4.3 | 5 |
6 | Netherlands | 1225 | 3.8 | -1 |
7 | Australia | 1168 | 3.6 | 1 |
8 | Germany | 1167 | 3.6 | -6 |
9 | Sweden | 1124 | 3.5 | 4 |
10 | Great Britain | 1112 | 3.4 | 1 |