Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 7014 | 10.2 | |
2 | Russia | 4141 | 6.0 | 1 |
3 | China | 3199 | 4.6 | 3 |
4 | Great Britain | 3071 | 4.5 | 3 |
5 | France | 2911 | 4.2 | -3 |
6 | Germany | 2705 | 3.9 | -1 |
7 | Japan | 2690 | 3.9 | -3 |
8 | Italy | 2331 | 3.4 | |
9 | Australia | 2250 | 3.3 | 3 |
10 | Netherlands | 2137 | 3.1 | -1 |
11 | Norway | 1922 | 2.8 | |
12 | Spain | 1846 | 2.7 | 2 |
13 | Canada | 1746 | 2.5 | -3 |
14 | Sweden | 1542 | 2.2 | 1 |
15 | Switzerland | 1352 | 2.0 | -2 |
16 | South Korea | 1331 | 1.9 | |
17 | Kenya | 1285 | 1.9 | 11 |
18 | Brazil | 1250 | 1.8 | 1 |
19 | Ethiopia | 1094 | 1.6 | 15 |
20 | Ukraine | 1047 | 1.5 | 3 |
21 | Austria | 997 | 1.4 | 1 |
22 | Czech Republic | 995 | 1.4 | 2 |
23 | Poland | 988 | 1.4 | -3 |
24 | New Zealand | 901 | 1.3 | 5 |
25 | South Africa | 856 | 1.2 | 13 |
26 | Hungary | 826 | 1.2 | -1 |
27 | Jamaica | 773 | 1.1 | |
28 | Belarus | 666 | 1.0 | -2 |
29 | Argentina | 624 | 0.9 | 10 |
30 | Serbia | 602 | 0.9 | -9 |
31 | Kazakhstan | 557 | 0.8 | 6 |
32 | Portugal | 557 | 0.8 | 21 |
33 | Belgium | 543 | 0.8 | -16 |
34 | Turkey | 538 | 0.8 | -7 |
35 | Iran | 489 | 0.7 | -3 |
36 | Cuba | 453 | 0.7 | 14 |
37 | Finland | 432 | 0.6 | -7 |
38 | India | 419 | 0.6 | -2 |
39 | Denmark | 404 | 0.6 | -8 |
40 | Colombia | 402 | 0.6 | 11 |
41 | Mexico | 401 | 0.6 | 8 |
42 | Taiwan | 385 | 0.6 | 6 |
43 | Slovenia | 353 | 0.5 | 1 |
44 | Croatia | 338 | 0.5 | -26 |
45 | Uzbekistan | 310 | 0.5 | 12 |
46 | Slovakia | 307 | 0.4 | -11 |
47 | Azerbaijan | 292 | 0.4 | -7 |
48 | Ireland | 279 | 0.4 | -6 |
49 | Greece | 275 | 0.4 | 9 |
50 | Romania | 272 | 0.4 | -7 |
51 | Uganda | 272 | 0.4 | |
52 | Georgia | 249 | 0.4 | -11 |
53 | Algeria | 245 | 0.4 | 27 |
54 | Bulgaria | 234 | 0.3 | -2 |
55 | Qatar | 224 | 0.3 | 41 |
56 | Nigeria | 200 | 0.3 | 20 |
57 | Senegal | 198 | 0.3 | 33 |
58 | North Korea | 195 | 0.3 | -11 |
59 | Egypt | 179 | 0.3 | -3 |
60 | Armenia | 157 | 0.2 | -1 |
61 | Estonia | 153 | 0.2 | 16 |
62 | Bahrain | 145 | 0.2 | 23 |
63 | Venezuela | 141 | 0.2 | |
64 | Thailand | 139 | 0.2 | -19 |
65 | Hong Kong | 126 | 0.2 | -3 |
66 | Tunisia | 123 | 0.2 | 20 |
67 | Ivory Coast | 118 | 0.2 | |
68 | Israel | 110 | 0.2 | -8 |
69 | Ecuador | 108 | 0.2 | 2 |
70 | Mongolia | 103 | 0.1 | -16 |
71 | Philippines | 96 | 0.1 | 21 |
72 | Vietnam | 91 | 0.1 | 11 |
73 | Moldova | 90 | 0.1 | 1 |
74 | United Arab Emirates | 88 | 0.1 | 32 |
75 | Latvia | 87 | 0.1 | -20 |
76 | Bahamas | 87 | 0.1 | |
77 | Indonesia | 87 | 0.1 | -11 |
78 | Chile | 82 | 0.1 | -11 |
79 | Morocco | 80 | 0.1 | -11 |
80 | Fiji | 80 | 0.1 | -19 |
81 | Jordan | 77 | 0.1 | 10 |
82 | Haiti | 77 | 0.1 | |
83 | Lithuania | 75 | 0.1 | -19 |
84 | Montenegro | 72 | 0.1 | -11 |
85 | Peru | 68 | 0.1 | |
86 | Malaysia | 61 | 0.1 | -21 |
87 | Kosovo | 58 | 0.1 | 18 |
88 | Dominican Republic | 58 | 0.1 | -16 |
89 | Pakistan | 56 | 0.1 | 6 |
90 | Benin | 56 | 0.1 | |
91 | Madagascar | 55 | 0.1 | |
92 | Costa Rica | 47 | 0.1 | |
93 | Kyrgyzstan | 43 | 0.1 | -11 |
94 | Grenada | 42 | 0.1 | |
95 | Sri Lanka | 42 | 0.1 | 3 |
96 | Uruguay | 40 | 0.1 | -50 |
97 | Trinidad and Tobago | 40 | 0.1 | |
98 | Bosnia and Herzegovina | 38 | 0.1 | -4 |
99 | Panama | 38 | 0.1 | |
100 | Eritrea | 38 | 0.1 | -7 |
Global Cup
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 6894 | 10.5 | |
2 | France | 4549 | 6.9 | |
3 | China | 3550 | 5.4 | |
4 | Germany | 3240 | 4.9 | |
5 | Italy | 3226 | 4.9 | |
6 | Australia | 2929 | 4.5 | |
7 | Japan | 2829 | 4.3 | |
8 | Great Britain | 2727 | 4.2 | |
9 | Netherlands | 2346 | 3.6 | |
10 | Canada | 2319 | 3.5 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 6137 | 10.3 | |
2 | France | 3223 | 5.4 | 1 |
3 | China | 2822 | 4.7 | 2 |
4 | Great Britain | 2766 | 4.6 | 3 |
5 | Canada | 2710 | 4.5 | 4 |
6 | Italy | 2502 | 4.2 | -2 |
7 | Australia | 2463 | 4.1 | 3 |
8 | Japan | 2372 | 4.0 | -6 |
9 | Germany | 2311 | 3.9 | -3 |
10 | Netherlands | 1661 | 2.8 | 1 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 1018 | 9.8 | |
2 | Norway | 788 | 7.6 | 9 |
3 | Germany | 709 | 6.8 | 3 |
4 | France | 653 | 6.3 | 1 |
5 | Switzerland | 558 | 5.4 | 10 |
6 | Russia | 556 | 5.3 | -4 |
7 | Italy | 534 | 5.1 | 1 |
8 | Netherlands | 463 | 4.4 | 2 |
9 | Austria | 438 | 4.2 | 12 |
10 | Canada | 419 | 4.0 | 3 |
Per Capita Cup
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Slovenia | 4419 | |
2 | Norway | 4517 | |
3 | New Zealand | 5111 | |
4 | Netherlands | 7316 | |
5 | Switzerland | 7805 | |
6 | Denmark | 8114 | |
7 | Australia | 8429 | |
8 | Sweden | 8511 | |
9 | Latvia | 9414 | |
10 | Serbia | 9899 |
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Slovenia | 2775 | 2 |
2 | Norway | 3048 | -1 |
3 | Sweden | 4969 | 6 |
4 | Denmark | 5216 | 9 |
5 | Switzerland | 5428 | -3 |
6 | Georgia | 6281 | |
7 | Serbia | 6520 | |
8 | New Zealand | 6671 | -3 |
9 | Hungary | 7221 | |
10 | Netherlands | 7985 | -4 |
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Norway | 6698 | |
2 | Switzerland | 15141 | 3 |
3 | Slovenia | 17508 | 1 |
4 | Austria | 20101 | 4 |
5 | New Zealand | 21450 | -2 |
6 | Netherlands | 37071 | 1 |
7 | Latvia | 37202 | 20 |
8 | Australia | 59761 | 4 |
9 | Sweden | 62617 | -3 |
10 | Czech Republic | 70587 | 1 |
Global Cup - Men
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 2771 | 8.4 | |
2 | France | 2708 | 8.2 | |
3 | Italy | 1607 | 4.9 | |
4 | Germany | 1573 | 4.8 | |
5 | Great Britain | 1482 | 4.5 | |
6 | Japan | 1393 | 4.2 | |
7 | China | 1279 | 3.9 | |
8 | Spain | 1252 | 3.8 | |
9 | Australia | 1172 | 3.5 | |
10 | Netherlands | 931 | 2.8 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Norway | 490 | 9.2 | 8 |
2 | France | 471 | 8.9 | 1 |
3 | United States | 471 | 8.9 | -2 |
4 | Germany | 323 | 6.1 | 3 |
5 | Russia | 303 | 5.7 | -3 |
6 | Austria | 297 | 5.6 | 12 |
7 | Switzerland | 279 | 5.3 | 9 |
8 | Great Britain | 240 | 4.5 | -4 |
9 | Canada | 230 | 4.3 | 5 |
10 | Netherlands | 209 | 3.9 | 5 |
Global Cup - Women
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3832 | 13.1 | |
2 | China | 2008 | 6.9 | |
3 | France | 1648 | 5.6 | |
4 | Australia | 1599 | 5.5 | |
5 | Italy | 1394 | 4.8 | |
6 | Germany | 1393 | 4.8 | |
7 | Canada | 1324 | 4.5 | |
8 | Japan | 1309 | 4.5 | 1 |
9 | Netherlands | 1307 | 4.5 | -1 |
10 | Great Britain | 1035 | 3.5 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 2798 | 9.8 | |
2 | China | 1812 | 6.3 | |
3 | France | 1528 | 5.3 | 4 |
4 | Australia | 1504 | 5.2 | |
5 | Great Britain | 1477 | 5.2 | |
6 | Japan | 1472 | 5.1 | |
7 | Spain | 1229 | 4.3 | 13 |
8 | Sweden | 1170 | 4.1 | 3 |
9 | Netherlands | 1111 | 3.9 | 1 |
10 | Italy | 1096 | 3.8 | -1 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3589 | 12.6 | |
2 | China | 1809 | 6.3 | 1 |
3 | Canada | 1769 | 6.2 | 2 |
4 | Australia | 1513 | 5.3 | 3 |
5 | Great Britain | 1268 | 4.4 | 5 |
6 | Japan | 1249 | 4.4 | -4 |
7 | France | 1188 | 4.2 | -3 |
8 | Germany | 1174 | 4.1 | |
9 | Italy | 996 | 3.5 | 2 |
10 | Netherlands | 916 | 3.2 | -4 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3852 | 11.9 | |
2 | Japan | 2232 | 6.9 | 7 |
3 | China | 1830 | 5.6 | 18 |
4 | France | 1483 | 4.6 | 10 |
5 | Canada | 1403 | 4.3 | 5 |
6 | Netherlands | 1225 | 3.8 | -1 |
7 | Australia | 1168 | 3.6 | 1 |
8 | Germany | 1167 | 3.6 | -6 |
9 | Sweden | 1124 | 3.5 | 4 |
10 | Great Britain | 1112 | 3.4 | 1 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 521 | 11.0 | |
2 | Germany | 333 | 7.0 | 4 |
3 | Italy | 311 | 6.5 | 9 |
4 | Switzerland | 256 | 5.4 | 12 |
5 | Netherlands | 254 | 5.3 | |
6 | Norway | 253 | 5.3 | 8 |
7 | Russia | 244 | 5.1 | -4 |
8 | Australia | 220 | 4.6 | |
9 | Japan | 185 | 3.9 | -2 |
10 | Canada | 179 | 3.8 |