Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 6598 | 10.6 | |
2 | France | 3300 | 5.3 | |
3 | Russia | 3166 | 5.1 | 2 |
4 | Great Britain | 2793 | 4.5 | -1 |
5 | Italy | 2498 | 4.0 | 5 |
6 | China | 2443 | 3.9 | |
7 | Germany | 2426 | 3.9 | -3 |
8 | Japan | 2297 | 3.7 | -1 |
9 | Canada | 2247 | 3.6 | |
10 | Australia | 1773 | 2.8 | 1 |
11 | South Korea | 1751 | 2.8 | 4 |
12 | Norway | 1681 | 2.7 | 7 |
13 | Netherlands | 1623 | 2.6 | -1 |
14 | Switzerland | 1377 | 2.2 | 9 |
15 | Kenya | 1322 | 2.1 | 1 |
16 | Brazil | 1274 | 2.0 | -8 |
17 | Sweden | 1254 | 2.0 | |
18 | Spain | 1232 | 2.0 | -5 |
19 | Hungary | 1120 | 1.8 | 10 |
20 | New Zealand | 957 | 1.5 | -2 |
21 | Austria | 942 | 1.5 | 11 |
22 | Poland | 911 | 1.5 | |
23 | Czech Republic | 906 | 1.4 | 2 |
24 | Serbia | 737 | 1.2 | -10 |
25 | Ethiopia | 723 | 1.2 | 2 |
26 | South Africa | 654 | 1.0 | |
27 | Belarus | 649 | 1.0 | 12 |
28 | Ukraine | 603 | 1.0 | 7 |
29 | Denmark | 589 | 0.9 | -9 |
30 | Finland | 562 | 0.9 | 11 |
31 | Turkey | 507 | 0.8 | 11 |
32 | Iran | 490 | 0.8 | -8 |
33 | Colombia | 488 | 0.8 | 7 |
34 | Croatia | 481 | 0.8 | -3 |
35 | Cuba | 474 | 0.8 | 3 |
36 | Slovenia | 450 | 0.7 | 12 |
37 | Kazakhstan | 408 | 0.7 | |
38 | Belgium | 404 | 0.6 | -2 |
39 | Taiwan | 394 | 0.6 | 16 |
40 | Azerbaijan | 383 | 0.6 | -12 |
41 | Georgia | 366 | 0.6 | 13 |
42 | Mexico | 329 | 0.5 | 2 |
43 | Uzbekistan | 327 | 0.5 | 2 |
44 | Jamaica | 324 | 0.5 | -11 |
45 | India | 283 | 0.5 | 6 |
46 | Romania | 267 | 0.4 | 10 |
47 | Mongolia | 244 | 0.4 | 24 |
48 | Slovakia | 240 | 0.4 | -1 |
49 | Portugal | 224 | 0.4 | -15 |
50 | Thailand | 214 | 0.3 | -4 |
51 | Bulgaria | 211 | 0.3 | 13 |
52 | Ireland | 207 | 0.3 | 6 |
53 | Egypt | 180 | 0.3 | -23 |
54 | Israel | 175 | 0.3 | 26 |
55 | Lithuania | 168 | 0.3 | 7 |
56 | Latvia | 166 | 0.3 | 7 |
57 | Estonia | 152 | 0.2 | 19 |
58 | Fiji | 142 | 0.2 | -8 |
59 | Greece | 140 | 0.2 | -10 |
60 | Hong Kong | 136 | 0.2 | 12 |
61 | Ivory Coast | 135 | 0.2 | 7 |
62 | Armenia | 130 | 0.2 | 4 |
63 | Malaysia | 127 | 0.2 | -10 |
64 | Bahrain | 127 | 0.2 | 9 |
65 | Trinidad and Tobago | 119 | 0.2 | 9 |
66 | Dominican Republic | 117 | 0.2 | 28 |
67 | Argentina | 110 | 0.2 | -46 |
68 | Puerto Rico | 101 | 0.2 | 29 |
69 | Bahamas | 100 | 0.2 | 6 |
70 | French Polynesia | 100 | 0.2 | |
71 | Singapore | 96 | 0.2 | 8 |
72 | Qatar | 94 | 0.2 | 19 |
73 | Venezuela | 90 | 0.1 | -21 |
74 | Ecuador | 87 | 0.1 | 13 |
75 | Indonesia | 86 | 0.1 | -10 |
76 | Botswana | 83 | 0.1 | 22 |
77 | Vietnam | 80 | 0.1 | 7 |
78 | Montenegro | 80 | 0.1 | 10 |
79 | Chile | 75 | 0.1 | 25 |
80 | Morocco | 73 | 0.1 | -19 |
81 | Uganda | 62 | 0.1 | 24 |
82 | Tunisia | 57 | 0.1 | |
83 | North Korea | 55 | 0.1 | -24 |
84 | Tonga | 55 | 0.1 | |
85 | Liechtenstein | 52 | 0.1 | 15 |
86 | Eritrea | 49 | 0.1 | -3 |
87 | Burundi | 46 | 0.1 | 12 |
88 | Moldova | 45 | 0.1 | 14 |
89 | Niger | 40 | 0.1 | 14 |
90 | Nigeria | 38 | 0.1 | -47 |
91 | Lebanon | 37 | 0.1 | |
92 | Albania | 34 | 0.1 | 32 |
93 | Turkmenistan | 32 | 0.1 | |
94 | Senegal | 31 | 0.1 | 40 |
95 | Paraguay | 31 | 0.1 | -2 |
96 | Kyrgyzstan | 26 | 0.0 | 15 |
97 | Papua New Guinea | 25 | 0.0 | -20 |
98 | Samoa | 25 | 0.0 | 17 |
99 | West Indies | 24 | 0.0 | -42 |
100 | Tanzania | 24 | 0.0 | 21 |
Global Cup
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 6894 | 10.5 | |
2 | France | 4549 | 6.9 | |
3 | China | 3550 | 5.4 | |
4 | Germany | 3240 | 4.9 | |
5 | Italy | 3226 | 4.9 | |
6 | Australia | 2929 | 4.5 | |
7 | Japan | 2829 | 4.3 | |
8 | Great Britain | 2727 | 4.2 | |
9 | Netherlands | 2346 | 3.6 | |
10 | Canada | 2319 | 3.5 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 6137 | 10.3 | |
2 | France | 3223 | 5.4 | 1 |
3 | China | 2822 | 4.7 | 2 |
4 | Great Britain | 2766 | 4.6 | 3 |
5 | Canada | 2710 | 4.5 | 4 |
6 | Italy | 2502 | 4.2 | -2 |
7 | Australia | 2463 | 4.1 | 3 |
8 | Japan | 2372 | 4.0 | -6 |
9 | Germany | 2311 | 3.9 | -3 |
10 | Netherlands | 1661 | 2.8 | 1 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 1018 | 9.8 | |
2 | Norway | 788 | 7.6 | 9 |
3 | Germany | 709 | 6.8 | 3 |
4 | France | 653 | 6.3 | 1 |
5 | Switzerland | 558 | 5.4 | 10 |
6 | Russia | 556 | 5.3 | -4 |
7 | Italy | 534 | 5.1 | 1 |
8 | Netherlands | 463 | 4.4 | 2 |
9 | Austria | 438 | 4.2 | 12 |
10 | Canada | 419 | 4.0 | 3 |
Per Capita Cup
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Slovenia | 4419 | |
2 | Norway | 4517 | |
3 | New Zealand | 5111 | |
4 | Netherlands | 7316 | |
5 | Switzerland | 7805 | |
6 | Denmark | 8114 | |
7 | Australia | 8429 | |
8 | Sweden | 8511 | |
9 | Latvia | 9414 | |
10 | Serbia | 9899 |
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Slovenia | 2775 | 2 |
2 | Norway | 3048 | -1 |
3 | Sweden | 4969 | 6 |
4 | Denmark | 5216 | 9 |
5 | Switzerland | 5428 | -3 |
6 | Georgia | 6281 | |
7 | Serbia | 6520 | |
8 | New Zealand | 6671 | -3 |
9 | Hungary | 7221 | |
10 | Netherlands | 7985 | -4 |
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Norway | 6698 | |
2 | Switzerland | 15141 | 3 |
3 | Slovenia | 17508 | 1 |
4 | Austria | 20101 | 4 |
5 | New Zealand | 21450 | -2 |
6 | Netherlands | 37071 | 1 |
7 | Latvia | 37202 | 20 |
8 | Australia | 59761 | 4 |
9 | Sweden | 62617 | -3 |
10 | Czech Republic | 70587 | 1 |
Global Cup - Men
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 2771 | 8.4 | |
2 | France | 2708 | 8.2 | |
3 | Italy | 1607 | 4.9 | |
4 | Germany | 1573 | 4.8 | |
5 | Great Britain | 1482 | 4.5 | |
6 | Japan | 1393 | 4.2 | |
7 | China | 1279 | 3.9 | |
8 | Spain | 1252 | 3.8 | |
9 | Australia | 1172 | 3.5 | |
10 | Netherlands | 931 | 2.8 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Norway | 490 | 9.2 | 8 |
2 | France | 471 | 8.9 | 1 |
3 | United States | 471 | 8.9 | -2 |
4 | Germany | 323 | 6.1 | 3 |
5 | Russia | 303 | 5.7 | -3 |
6 | Austria | 297 | 5.6 | 12 |
7 | Switzerland | 279 | 5.3 | 9 |
8 | Great Britain | 240 | 4.5 | -4 |
9 | Canada | 230 | 4.3 | 5 |
10 | Netherlands | 209 | 3.9 | 5 |
Global Cup - Women
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3832 | 13.1 | |
2 | China | 2008 | 6.9 | |
3 | France | 1648 | 5.6 | |
4 | Australia | 1599 | 5.5 | |
5 | Italy | 1394 | 4.8 | |
6 | Germany | 1393 | 4.8 | |
7 | Canada | 1324 | 4.5 | |
8 | Japan | 1309 | 4.5 | 1 |
9 | Netherlands | 1307 | 4.5 | -1 |
10 | Great Britain | 1035 | 3.5 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 2798 | 9.8 | |
2 | China | 1812 | 6.3 | |
3 | France | 1528 | 5.3 | 4 |
4 | Australia | 1504 | 5.2 | |
5 | Great Britain | 1477 | 5.2 | |
6 | Japan | 1472 | 5.1 | |
7 | Spain | 1229 | 4.3 | 13 |
8 | Sweden | 1170 | 4.1 | 3 |
9 | Netherlands | 1111 | 3.9 | 1 |
10 | Italy | 1096 | 3.8 | -1 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3589 | 12.6 | |
2 | China | 1809 | 6.3 | 1 |
3 | Canada | 1769 | 6.2 | 2 |
4 | Australia | 1513 | 5.3 | 3 |
5 | Great Britain | 1268 | 4.4 | 5 |
6 | Japan | 1249 | 4.4 | -4 |
7 | France | 1188 | 4.2 | -3 |
8 | Germany | 1174 | 4.1 | |
9 | Italy | 996 | 3.5 | 2 |
10 | Netherlands | 916 | 3.2 | -4 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3852 | 11.9 | |
2 | Japan | 2232 | 6.9 | 7 |
3 | China | 1830 | 5.6 | 18 |
4 | France | 1483 | 4.6 | 10 |
5 | Canada | 1403 | 4.3 | 5 |
6 | Netherlands | 1225 | 3.8 | -1 |
7 | Australia | 1168 | 3.6 | 1 |
8 | Germany | 1167 | 3.6 | -6 |
9 | Sweden | 1124 | 3.5 | 4 |
10 | Great Britain | 1112 | 3.4 | 1 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 521 | 11.0 | |
2 | Germany | 333 | 7.0 | 4 |
3 | Italy | 311 | 6.5 | 9 |
4 | Switzerland | 256 | 5.4 | 12 |
5 | Netherlands | 254 | 5.3 | |
6 | Norway | 253 | 5.3 | 8 |
7 | Russia | 244 | 5.1 | -4 |
8 | Australia | 220 | 4.6 | |
9 | Japan | 185 | 3.9 | -2 |
10 | Canada | 179 | 3.8 |