Olympics - Swimming

2012: Swimming - 50m Freestyle
Date Gender Country Position
3 Aug 2012 Men United States 5
3 Aug 2012 Men South Africa 6
3 Aug 2012 Men Trinidad and Tobago 7
3 Aug 2012 Men Australia 8
4 Aug 2012 Women Netherlands 1
4 Aug 2012 Women Belarus 2
4 Aug 2012 Women Netherlands 3
4 Aug 2012 Women Germany 4
4 Aug 2012 Women Great Britain 5
4 Aug 2012 Women Sweden 6
4 Aug 2012 Women United States 7
4 Aug 2012 Women Bahamas 8
2012: Swimming - 800m Freestyle
Date Gender Country Position
3 Aug 2012 Women United States 1
3 Aug 2012 Women Spain 2
3 Aug 2012 Women Great Britain 3
3 Aug 2012 Women New Zealand 4
3 Aug 2012 Women Denmark 5
3 Aug 2012 Women Hungary 6
3 Aug 2012 Women France 7
3 Aug 2012 Women Venezuela 8
2008: Swimming - 100m Backstroke
Date Gender Country Position
8 Aug 2008 Men United States 1
8 Aug 2008 Men United States 2
8 Aug 2008 Men Russia 3
8 Aug 2008 Men Australia 4
8 Aug 2008 Men Australia 5
8 Aug 2008 Men Great Britain 6
8 Aug 2008 Men Spain 7
8 Aug 2008 Men Japan 8
8 Aug 2008 Women United States 1
8 Aug 2008 Women Zimbabwe 2
8 Aug 2008 Women United States 3
8 Aug 2008 Women Great Britain 4
8 Aug 2008 Women Russia 5
8 Aug 2008 Women Japan 6
8 Aug 2008 Women France 7
8 Aug 2008 Women Japan 8
2008: Swimming - 100m Breaststroke
Date Gender Country Position
8 Aug 2008 Men Japan 1
8 Aug 2008 Men Norway 2
8 Aug 2008 Men France 3
8 Aug 2008 Men United States 4
8 Aug 2008 Men Australia 5
8 Aug 2008 Men Russia 6
8 Aug 2008 Men Ukraine 7
8 Aug 2008 Men United States 8
8 Aug 2008 Women United States 1
8 Aug 2008 Women Australia 2
8 Aug 2008 Women Norway 3
8 Aug 2008 Women Austria 4
8 Aug 2008 Women Russia 5
8 Aug 2008 Women Canada 6
8 Aug 2008 Women Japan 7
8 Aug 2008 Women Japan 8
2008: Swimming - 100m Butterfly
Date Gender Country Position
8 Aug 2008 Men United States 1
8 Aug 2008 Men Serbia 2
8 Aug 2008 Men Australia 3
8 Aug 2008 Men United States 4
8 Aug 2008 Men Kenya 5
8 Aug 2008 Men Japan 6
8 Aug 2008 Men Ukraine 7
8 Aug 2008 Men Papua New Guinea 8
8 Aug 2008 Women Australia 1
8 Aug 2008 Women United States 2
8 Aug 2008 Women Australia 3
8 Aug 2008 Women China 4
8 Aug 2008 Women Singapore 5
8 Aug 2008 Women Great Britain 6
8 Aug 2008 Women Brazil 7
8 Aug 2008 Women Netherlands 8
2008: Swimming - 100m Freestyle
Date Gender Country Position
8 Aug 2008 Men France 1
8 Aug 2008 Men Australia 2
8 Aug 2008 Men United States 3
8 Aug 2008 Men Brazil 4
8 Aug 2008 Men Netherlands 5
8 Aug 2008 Men South Africa 6
8 Aug 2008 Men Australia 7
8 Aug 2008 Men Sweden 8
8 Aug 2008 Women Germany 1
8 Aug 2008 Women Australia 2
8 Aug 2008 Women United States 3
8 Aug 2008 Women Finland 4
8 Aug 2008 Women Denmark 5
8 Aug 2008 Women China 6
8 Aug 2008 Women Netherlands 7
8 Aug 2008 Women Great Britain 8
2008: Swimming - 10km Marathon
Date Gender Country Position
8 Aug 2008 Men Netherlands 1
8 Aug 2008 Men Great Britain 2
8 Aug 2008 Men Germany 3
8 Aug 2008 Men Italy 4
8 Aug 2008 Men Russia 5
8 Aug 2008 Men Bulgaria 6
8 Aug 2008 Men Belgium 7
8 Aug 2008 Men United States 8
8 Aug 2008 Women Russia 1
8 Aug 2008 Women Great Britain 2
8 Aug 2008 Women Great Britain 3
8 Aug 2008 Women Germany 4
8 Aug 2008 Women Brazil 5
8 Aug 2008 Women Switzerland 6
8 Aug 2008 Women Brazil 7
8 Aug 2008 Women Czech Republic 8