Winter Olympics

Global Cup - Winter Olympics

2022

Top Positions Points % Chg
1 Norway 692 12.1
2 United States 555 9.7
3 Canada 464 8.1
4 Germany 430 7.5
5 Sweden 420 7.3
6 Switzerland 385 6.7
7 Austria 368 6.4
8 Finland 334 5.8
9 France 310 5.4
10 Italy 300 5.2

Per Capita Cup - Winter Olympics

2022

Top Positions People Per Point Chg
1 Norway 7627
2 Finland 16493
3 Switzerland 21944
4 Slovenia 22455
5 Austria 23897
6 Sweden 24003
7 Slovakia 59080
8 Latvia 69089
9 Canada 79076
10 Netherlands 82124
Image by Агзам Гайсин from Pixabay

Norway wins back-to-back Winter Olympics with Beijing 2022 triumph

Norway won the Beijing 2022 Winter Olympics, repeating its success at the Pyeongchang 2018 Games.

Marit Bjoergen (Norway) won 6 Cross Country Skiing medals (3 golds) in PyeongChang

Norway wins 2018 Winter Olympics

Norway have won the PyeongChang Winter Olympics!

Johannes Hoesflot Klaebo of Norway has already won two golds at the 2018 Winter Olympics

Norway lead Winter Olympics with 6 days to go

With the 2018 Winter Olympics in full swing, we currently have the bizarre situation where different countries use different medal tables....
Shaun White of the USA

Winter Olympics halfway report

Virtually mid way through the events calendar, it’s time for an assessment of how the country ranking stands, by commenting on a few surprises:
Norway Cross Country skiing Ladies

Winter Olympics: the final rush

Only 2 days of competitions left and the race to win the Vancouver Winter Olympics is still open.

Who'll Win the Winter Olympics? What the Medal Tables Won't Tell You

Olympic medal tables attract huge attention from the media, the public and the sporting authorities and yet, as measures of sporting achievement, they’re flawed in a num...
Vonncouver

Winter Olympics, the numbers that count

Versatility is the name of the game: the Winter Olympics feature 14 different sports with over 60 different events. To win the Olympics outright requires more...
2018: Biathlon - 12.5km Pursuit
Date Gender Country Position
25 Feb 2018 Men Sweden 2
25 Feb 2018 Men Germany 3
25 Feb 2018 Men Norway 4
25 Feb 2018 Men Germany 5
25 Feb 2018 Men Switzerland 6
25 Feb 2018 Men France 7
25 Feb 2018 Men Germany 8
2018: Biathlon - 15km Individual
Date Gender Country Position
25 Feb 2018 Women Sweden 1
25 Feb 2018 Women Slovakia 2
25 Feb 2018 Women Germany 3
25 Feb 2018 Women Germany 4
25 Feb 2018 Women Slovakia 5
25 Feb 2018 Women Poland 6
25 Feb 2018 Women Italy 7
25 Feb 2018 Women Switzerland 8
2018: Biathlon - 15km Mass Start
Date Gender Country Position
25 Feb 2018 Men France 1
25 Feb 2018 Men Germany 2
25 Feb 2018 Men Norway 3
25 Feb 2018 Men Germany 4
25 Feb 2018 Men Germany 5
25 Feb 2018 Men Austria 6
25 Feb 2018 Men Norway 7
25 Feb 2018 Men Norway 8
2018: Biathlon - 20km Individual
Date Gender Country Position
25 Feb 2018 Men Norway 1
25 Feb 2018 Men Slovakia 2
25 Feb 2018 Men Austria 3
25 Feb 2018 Men Sweden 4
25 Feb 2018 Men France 5
25 Feb 2018 Men Switzerland 6
25 Feb 2018 Men Czech Republic 7
25 Feb 2018 Men Sweden 8
2018: Biathlon - 4x6km Relay
Date Gender Country Position
25 Feb 2018 Women Belarus 1
25 Feb 2018 Women Sweden 2
25 Feb 2018 Women France 3
25 Feb 2018 Women Norway 4
25 Feb 2018 Women Slovakia 5
25 Feb 2018 Women Switzerland 6
25 Feb 2018 Women Poland 7
25 Feb 2018 Women Germany 8
2018: Biathlon - 4x7.5km Relay
Date Gender Country Position
25 Feb 2018 Men Sweden 1
25 Feb 2018 Men Norway 2
25 Feb 2018 Men Germany 3
25 Feb 2018 Men Austria 4
25 Feb 2018 Men France 5
25 Feb 2018 Men United States 6
25 Feb 2018 Men Czech Republic 7
25 Feb 2018 Men Belarus 8
2018: Biathlon - 7.5km Sprint
Date Gender Country Position
25 Feb 2018 Women Germany 1
25 Feb 2018 Women Norway 2
25 Feb 2018 Women Czech Republic 3
25 Feb 2018 Women France 4
25 Feb 2018 Women Germany 5
25 Feb 2018 Women Italy 6
25 Feb 2018 Women Sweden 7
25 Feb 2018 Women Switzerland 8
2018: Biathlon - Mixed Relay
Date Gender Country Position
25 Feb 2018 Mixed France 1
25 Feb 2018 Mixed Norway 2
25 Feb 2018 Mixed Italy 3
25 Feb 2018 Mixed Germany 4
25 Feb 2018 Mixed Belarus 5
25 Feb 2018 Mixed Finland 6
25 Feb 2018 Mixed Ukraine 7
25 Feb 2018 Mixed Czech Republic 8
2018: Bobsleigh - Four Man
Date Gender Country Position
25 Feb 2018 Men Germany 1
25 Feb 2018 Men Germany 2=
25 Feb 2018 Men South Korea 2=
25 Feb 2018 Men Switzerland 4
25 Feb 2018 Men Latvia 5
25 Feb 2018 Men Canada 6
25 Feb 2018 Men Austria 7
25 Feb 2018 Men Germany 8
2018: Bobsleigh - Two Man
Date Gender Country Position
25 Feb 2018 Men Canada 1=
25 Feb 2018 Men Germany 1=
25 Feb 2018 Men Latvia 3
25 Feb 2018 Men Germany 4
25 Feb 2018 Men Germany 5
25 Feb 2018 Men South Korea 6
25 Feb 2018 Men Canada 7
25 Feb 2018 Men Austria 8
2018: Bobsleigh - Two Women
Date Gender Country Position
25 Feb 2018 Women Germany 1
25 Feb 2018 Women United States 2
25 Feb 2018 Women Canada 3
25 Feb 2018 Women Germany 4
25 Feb 2018 Women United States 5
25 Feb 2018 Women Canada 6
25 Feb 2018 Women Canada 7
25 Feb 2018 Women Great Britain 8
2018: Cross Country Skiing - 10km
Date Gender Country Position
25 Feb 2018 Women Norway 1
25 Feb 2018 Women Sweden 2
25 Feb 2018 Women Finland 3=
25 Feb 2018 Women Norway 3=
25 Feb 2018 Women United States 5
25 Feb 2018 Women Switzerland 6
25 Feb 2018 Women Norway 7
25 Feb 2018 Women OAR 8
2018: Cross Country Skiing - 15km
Date Gender Country Position
25 Feb 2018 Men Switzerland 1
25 Feb 2018 Men Norway 2
25 Feb 2018 Men OAR 3
25 Feb 2018 Men Norway 4
25 Feb 2018 Men France 5