Surfing: ASP World Tour

Global Cup - Surfing: ASP World Tour

2024

Top Positions Points % Chg
1 United States 37 47.4
2 Brazil 19 24.4 1
3 Australia 13 16.7 -1
4 Costa Rica 5 6.4
5 France 3 3.8
6 South Africa 1 1.3

2023

Top Positions Points % Chg
1 United States 32 41.0 2
2 Australia 25 32.1
3 Brazil 21 26.9 -2

2022

Top Positions Points % Chg
1 Brazil 27 34.6
2 Australia 22 28.2 1
3 United States 15 19.2 -1
4 France 6 7.7
5 Costa Rica 4 5.1
6 Japan 4 5.1

2021

Top Positions Points % Chg
1 Brazil 32 41.0
2 United States 21 26.9
3 Australia 17 21.8
4 France 5 6.4
5 South Africa 2 2.6
6 Japan 1 1.3

Per Capita Cup - Surfing: ASP World Tour

2024

Top Positions People Per Point Chg
1 Australia 1899023
2 United States 8809541 1
3 Brazil 10954842 -1
4 France 22378333
5 South Africa 56521900

2023

Top Positions People Per Point Chg
1 Australia 987492
2 Brazil 9911524
3 United States 10186031 1

2022

Top Positions People Per Point Chg
1 Australia 1122150
2 Brazil 7708963
3 France 11189167
4 United States 21730200
5 Japan 31667500 1

2021

Top Positions People Per Point Chg
1 Australia 1452194
2 Brazil 6504438
3 France 13427000
4 United States 15521571
5 South Africa 28260950
6 Japan 126670000
2011: Surfing - Individual
Date Gender Country Position
10 Dec 2011 Men United States 1
10 Dec 2011 Men Australia 2
10 Dec 2011 Men Australia 3
10 Dec 2011 Men Australia 4
10 Dec 2011 Men Brazil 5
10 Dec 2011 Men French Polynesia 6
10 Dec 2011 Men South Africa 7
10 Dec 2011 Men Australia 8
2010: Surfing - Individual
Date Gender Country Position
20 Dec 2010 Men United States 1
20 Dec 2010 Men South Africa 2
20 Dec 2010 Men Australia 3
20 Dec 2010 Men United States 4=
20 Dec 2010 Men Australia 4=
20 Dec 2010 Men Australia 6
20 Dec 2010 Men Australia 7=
20 Dec 2010 Men Australia 7=
20 Dec 2010 Women Australia 1
20 Dec 2010 Women Australia 2
20 Dec 2010 Women United States 3
20 Dec 2010 Women Brazil 4
20 Dec 2010 Women Peru 5
20 Dec 2010 Women Australia 6
20 Dec 2010 Women United States 7
20 Dec 2010 Women United States 8
2008: Surfing - Individual
Date Gender Country Position
9 Oct 2008 Men United States 1
9 Oct 2008 Men Australia 2
9 Oct 2008 Men Australia 3
9 Oct 2008 Men Australia 4
9 Oct 2008 Men Costa Rica 5
9 Oct 2008 Men Costa Rica 6
9 Oct 2008 Men Australia 7
9 Oct 2008 Men French Polynesia 8
9 Oct 2008 Women Australia 1
9 Oct 2008 Women France 2
9 Oct 2008 Women Brazil 3
9 Oct 2008 Women United States 4
9 Oct 2008 Women United States 5
9 Oct 2008 Women Costa Rica 6
9 Oct 2008 Women Peru 7
9 Oct 2008 Women South Africa 8
2008: Surfing - Longboard Individual
Date Gender Country Position
9 Oct 2008 Men South Africa 1
9 Oct 2008 Men Australia 2
9 Oct 2008 Men United States 3
9 Oct 2008 Men Brazil 4
9 Oct 2008 Men French Polynesia 5
9 Oct 2008 Men Great Britain 6
9 Oct 2008 Men France 7
9 Oct 2008 Men Portugal 8
2008: Surfing - Team
Date Gender Country Position
9 Oct 2008 Mixed Australia 1
9 Oct 2008 Mixed United States 2
9 Oct 2008 Mixed Brazil 3
9 Oct 2008 Mixed France 4
9 Oct 2008 Mixed Costa Rica 5