Short Track: World Championships

Global Cup - Short Track: World Championships

2024

Top Positions Points % Chg
1 South Korea 58 16.5 1
2 China 55 15.7 4
3 Canada 51 14.5
4 United States 48 13.7 3
5 Netherlands 46 13.1 -4
6 Italy 44 12.5 -2
7 Kazakhstan 11 3.1 4
8 Japan 11 3.1 1
9 Belgium 10 2.8 -4
10 Poland 10 2.8 -2

2023

Top Positions Points % Chg
1 Netherlands 88 25.1 2
2 South Korea 65 18.5 -1
3 Canada 62 17.7 -1
4 Italy 44 12.5 3
5 Belgium 23 6.6
6 China 22 6.3
7 United States 12 3.4
8 Poland 10 2.8 1
9 Japan 10 2.8
10 Hungary 6 1.7 -6

2022

Top Positions Points % Chg
1 South Korea 134 29.0
2 Canada 118 25.5 1
3 Netherlands 71 15.4 -2
4 Hungary 52 11.3 -2
5 Belgium 31 6.7 1
6 France 21 4.5 -1
7 Italy 11 2.4 -3
8 Latvia 9 1.9 2
9 Poland 7 1.5 -1
10 Germany 3 0.6

2021

Top Positions Points % Chg
1 Netherlands 138 33.6
2 Hungary 76 18.5
3 Canada 61 14.8
4 Italy 58 14.1
5 France 29 7.1
6 Belgium 25 6.1
7 United States 13 3.2
8 Poland 6 1.5
9 Kazakhstan 3 0.7
10 Latvia 1 0.2

Per Capita Cup - Short Track: World Championships

2024

Top Positions People Per Point Chg
1 Netherlands 373130
2 Canada 719435 1
3 South Korea 887003 1
4 Belgium 1137097 -2
5 Italy 1375574
6 Kazakhstan 1643100 1
7 Poland 3843299 1
8 Australia 4114550 1
9 United States 6790688 2
10 Hungary 9799000 -4

2023

Top Positions People Per Point Chg
1 Netherlands 195045 2
2 Belgium 494390 3
3 Canada 591794 1
4 South Korea 791480 2
5 Italy 1375574 5
6 Hungary 1633167 -5
7 Kazakhstan 3614820
8 Poland 3843299 1
9 Australia 6171825
10 Japan 12667000

2022

Top Positions People Per Point Chg
1 Hungary 188442 1
2 Latvia 214944 4
3 Netherlands 241746 -2
4 Canada 310942
5 Belgium 366805 -2
6 South Korea 383927
7 France 3196905
8 Israel 4379540 2
9 Poland 5490427
10 Italy 5502298 -5

2021

Top Positions People Per Point Chg
1 Netherlands 124377
2 Hungary 128934
3 Belgium 454839
4 Canada 601495
5 Italy 1043539
6 Latvia 1934500
7 France 2315000
8 Kazakhstan 6024700
9 Poland 6405499
10 Israel 8759080
2010: Short Track - 1500m
Date Gender Country Position
21 Mar 2010 Men South Korea 2
21 Mar 2010 Men South Korea 3
21 Mar 2010 Men United States 4
21 Mar 2010 Men France 5
21 Mar 2010 Men United States 6
21 Mar 2010 Men China 7
21 Mar 2010 Men Belgium 8
21 Mar 2010 Women South Korea 1
21 Mar 2010 Women South Korea 2
21 Mar 2010 Women South Korea 3
21 Mar 2010 Women United States 4
21 Mar 2010 Women Canada 5
21 Mar 2010 Women Netherlands 6
21 Mar 2010 Women China 7
21 Mar 2010 Women Russia 8
2010: Short Track - 3000m
Date Gender Country Position
21 Mar 2010 Men South Korea 1
21 Mar 2010 Men South Korea 2
21 Mar 2010 Men United States 3
21 Mar 2010 Men Canada 4
21 Mar 2010 Men China 5
21 Mar 2010 Men Canada 6
21 Mar 2010 Men Canada 7
21 Mar 2010 Women South Korea 1
21 Mar 2010 Women South Korea 2
21 Mar 2010 Women South Korea 3
21 Mar 2010 Women United States 4
21 Mar 2010 Women Canada 5
21 Mar 2010 Women Great Britain 6
21 Mar 2010 Women Canada 7
21 Mar 2010 Women Canada 8
2010: Short Track - 3000m Relay
Date Gender Country Position
21 Mar 2010 Women South Korea 1
21 Mar 2010 Women Canada 2
21 Mar 2010 Women United States 3
21 Mar 2010 Women China 4
21 Mar 2010 Women Italy 5
21 Mar 2010 Women Japan 6
21 Mar 2010 Women Netherlands 7
21 Mar 2010 Women Bulgaria 8
2010: Short Track - 5000 Relay
Date Gender Country Position
21 Mar 2010 Men South Korea 1
21 Mar 2010 Men United States 2
21 Mar 2010 Men Germany 3
21 Mar 2010 Men China 4
21 Mar 2010 Men Italy 5
21 Mar 2010 Men Great Britain 6
21 Mar 2010 Men Bulgaria 7
2010: Short Track - 500m
Date Gender Country Position
21 Mar 2010 Men China 1
21 Mar 2010 Men Canada 2
21 Mar 2010 Men Canada 3
21 Mar 2010 Men Canada 4
21 Mar 2010 Men South Korea 5
21 Mar 2010 Men Latvia 6
21 Mar 2010 Men Great Britain 7
21 Mar 2010 Men South Korea 8
21 Mar 2010 Women China 1
21 Mar 2010 Women Canada 2
21 Mar 2010 Women Canada 3
21 Mar 2010 Women Canada 4
21 Mar 2010 Women South Korea 5
21 Mar 2010 Women United States 6
21 Mar 2010 Women Italy 7
21 Mar 2010 Women China 8
2010: Short Track - Overall
Date Gender Country Position
21 Mar 2010 Men South Korea 1
21 Mar 2010 Men South Korea 2
21 Mar 2010 Men China 3
21 Mar 2010 Men United States 4
21 Mar 2010 Men China 5
21 Mar 2010 Men South Korea 6
21 Mar 2010 Men Canada 7
21 Mar 2010 Men Canada 8
21 Mar 2010 Women South Korea 1
21 Mar 2010 Women China 2
21 Mar 2010 Women South Korea 3
21 Mar 2010 Women South Korea 4
21 Mar 2010 Women Canada 5
21 Mar 2010 Women United States 6
21 Mar 2010 Women Canada 7
21 Mar 2010 Women Great Britain 8
2009: Short Track - 1000m
Date Gender Country Position
6 Mar 2009 Men South Korea 1
6 Mar 2009 Men United States 2
6 Mar 2009 Men United States 3
6 Mar 2009 Men South Korea 4
6 Mar 2009 Men Canada 5
6 Mar 2009 Men Canada 6
6 Mar 2009 Men Netherlands 7
6 Mar 2009 Men Italy 8
6 Mar 2009 Women China 1
6 Mar 2009 Women South Korea 2
6 Mar 2009 Women South Korea 3
6 Mar 2009 Women China 4
6 Mar 2009 Women United States 5
6 Mar 2009 Women China 6
6 Mar 2009 Women Italy 7
6 Mar 2009 Women Canada 8
2009: Short Track - 1500m
Date Gender Country Position
6 Mar 2009 Men South Korea 1
6 Mar 2009 Men South Korea 2
6 Mar 2009 Men United States 3
6 Mar 2009 Men United States 4
6 Mar 2009 Men China 5
6 Mar 2009 Men Japan 6
6 Mar 2009 Men United States 7