Racquetball: World Championships

Global Cup - Racquetball: World Championships

2024

Top Positions Points % Chg
1 Mexico 62 22.5
2 United States 54 19.6
3 Argentina 35 12.6
4 Bolivia 32 11.7
5 Canada 30 11.0
6 Guatemala 23 8.4
7 Chile 13 4.6
8 Costa Rica 11 4.0
9 Ecuador 9 3.3
10 South Korea 5 1.8

2021

Top Positions Points % Chg
1 United States 40 25.3
2 Mexico 35 22.4
3 Bolivia 19 11.9
4 Argentina 14 8.7
5 Guatemala 13 8.3
6 Colombia 11 7.1
7 Costa Rica 11 6.7
8 Ecuador 8 4.8
9 Canada 5 3.2
10 Chile 3 1.6

Per Capita Cup - Racquetball: World Championships

2024

Top Positions People Per Point Chg
1 Canada 1223040
2 Argentina 1276661
3 Chile 1389906
4 Ecuador 1870411
5 Mexico 2005926
6 United States 6092579
7 South Korea 10289240

2021

Top Positions People Per Point Chg
1 Guatemala 1244318
2 Ecuador 2244493
3 Argentina 3262579
4 Mexico 3524698
5 Colombia 4495773
6 Chile 6949532
7 Canada 7338240
8 United States 8251975
2014: Racquetball - Team
Date Gender Country Position
21 Jun 2014 Women Mexico 1
21 Jun 2014 Women United States 2
21 Jun 2014 Women Ecuador 3
21 Jun 2014 Women Argentina 4
21 Jun 2014 Women Canada 5
21 Jun 2014 Women Chile 6
21 Jun 2014 Women Bolivia 7
21 Jun 2014 Women South Korea 8
2012: Racquetball - Doubles
Date Gender Country Position
11 Aug 2012 Men Mexico 1
11 Aug 2012 Men United States 2
11 Aug 2012 Men Bolivia 3
11 Aug 2012 Men Guatemala 4
11 Aug 2012 Men Argentina 5
11 Aug 2012 Men Dominican Republic 6
11 Aug 2012 Men Canada 7
11 Aug 2012 Men Ecuador 8
11 Aug 2012 Women Mexico 1
11 Aug 2012 Women Chile 2
11 Aug 2012 Women Canada 3
11 Aug 2012 Women Guatemala 4
11 Aug 2012 Women Ecuador 5
11 Aug 2012 Women Japan 6
11 Aug 2012 Women Bolivia 7
11 Aug 2012 Women South Korea 8
2012: Racquetball - Singles
Date Gender Country Position
11 Aug 2012 Men United States 1
11 Aug 2012 Men Mexico 2
11 Aug 2012 Men Mexico 3=
11 Aug 2012 Men United States 3=
11 Aug 2012 Men Bolivia 5=
11 Aug 2012 Men Spain 5=
11 Aug 2012 Men Argentina 5=
11 Aug 2012 Men Canada 5=
11 Aug 2012 Women Mexico 1
11 Aug 2012 Women Canada 2
11 Aug 2012 Women United States 3=
11 Aug 2012 Women United States 3=
11 Aug 2012 Women Chile 5=
11 Aug 2012 Women Mexico 5=
11 Aug 2012 Women South Korea 5=
11 Aug 2012 Women Japan 5=
2012: Racquetball - Team
Date Gender Country Position
11 Aug 2012 Men United States 1
11 Aug 2012 Men Canada 2
11 Aug 2012 Men Mexico 3
11 Aug 2012 Men Bolivia 4
11 Aug 2012 Men Ecuador 5=
11 Aug 2012 Men Dominican Republic 5=
11 Aug 2012 Men Argentina 5=
11 Aug 2012 Men Japan 5=
11 Aug 2012 Women Mexico 1
11 Aug 2012 Women United States 2
11 Aug 2012 Women Canada 3
11 Aug 2012 Women Colombia 4
11 Aug 2012 Women Guatemala 5=
11 Aug 2012 Women Chile 5=
11 Aug 2012 Women Japan 5=
11 Aug 2012 Women Ecuador 5=
2010: Racquetball - Singles
Date Gender Country Position
21 Aug 2010 Men United States 1
21 Aug 2010 Men United States 2
21 Aug 2010 Men Bolivia 3=
21 Aug 2010 Men Canada 3=
21 Aug 2010 Men Colombia 5=
21 Aug 2010 Men Colombia 5=
21 Aug 2010 Men Mexico 5=
21 Aug 2010 Men Japan 5=
21 Aug 2010 Women United States 1
21 Aug 2010 Women Mexico 2
21 Aug 2010 Women Mexico 3=
21 Aug 2010 Women United States 3=
21 Aug 2010 Women South Korea 5=
21 Aug 2010 Women Japan 5=
21 Aug 2010 Women Ecuador 5=
21 Aug 2010 Women Canada 5=
2010: Racquetball - Team
Date Gender Country Position
21 Aug 2010 Men United States 1
21 Aug 2010 Men Canada 2
21 Aug 2010 Men Bolivia 3=
21 Aug 2010 Men Costa Rica 3=
21 Aug 2010 Men Ecuador 5=
21 Aug 2010 Men South Korea 5=
21 Aug 2010 Men Venezuela 5=
21 Aug 2010 Men Mexico 5=
21 Aug 2010 Women United States 1
21 Aug 2010 Women Canada 2
21 Aug 2010 Women Mexico 3=
21 Aug 2010 Women South Korea 3=
21 Aug 2010 Women Venezuela 5=
21 Aug 2010 Women Japan 5=
21 Aug 2010 Women Bolivia 5=
21 Aug 2010 Women Ecuador 5=
2008: Racquetball - Doubles
Date Gender Country Position
10 Aug 2008 Men United States 1
10 Aug 2008 Men Mexico 2
10 Aug 2008 Men Canada 3
10 Aug 2008 Men Venezuela 4
10 Aug 2008 Men Ireland 5
10 Aug 2008 Men Canada 6
10 Aug 2008 Men Netherlands 7
10 Aug 2008 Men United States 8
10 Aug 2008 Women United States 1
10 Aug 2008 Women Canada 2
10 Aug 2008 Women Chile 3
10 Aug 2008 Women Ireland 4