Racquetball: World Championships

Global Cup - Racquetball: World Championships

2024

Top Positions Points % Chg
1 Mexico 62 22.5
2 United States 54 19.6
3 Argentina 35 12.6
4 Bolivia 32 11.7
5 Canada 30 11.0
6 Guatemala 23 8.4
7 Chile 13 4.6
8 Costa Rica 11 4.0
9 Ecuador 9 3.3
10 South Korea 5 1.8

2021

Top Positions Points % Chg
1 United States 40 25.3
2 Mexico 35 22.4
3 Bolivia 19 11.9
4 Argentina 14 8.7
5 Guatemala 13 8.3
6 Colombia 11 7.1
7 Costa Rica 11 6.7
8 Ecuador 8 4.8
9 Canada 5 3.2
10 Chile 3 1.6

Per Capita Cup - Racquetball: World Championships

2024

Top Positions People Per Point Chg
1 Canada 1223040
2 Argentina 1276661
3 Chile 1389906
4 Ecuador 1870411
5 Mexico 2005926
6 United States 6092579
7 South Korea 10289240

2021

Top Positions People Per Point Chg
1 Guatemala 1244318
2 Ecuador 2244493
3 Argentina 3262579
4 Mexico 3524698
5 Colombia 4495773
6 Chile 6949532
7 Canada 7338240
8 United States 8251975
2018: Racquetball - Doubles
Date Gender Country Position
18 Aug 2018 Women Ecuador 5=
18 Aug 2018 Women South Korea 5=
18 Aug 2018 Women Argentina 5=
18 Aug 2018 Women United States 5=
2018: Racquetball - Singles
Date Gender Country Position
18 Aug 2018 Men Mexico 1
18 Aug 2018 Men United States 2
18 Aug 2018 Men Colombia 3=
18 Aug 2018 Men United States 3=
18 Aug 2018 Men Bolivia 5=
18 Aug 2018 Men Canada 5=
18 Aug 2018 Men Colombia 5=
18 Aug 2018 Men Mexico 5=
18 Aug 2018 Women Guatemala 1
18 Aug 2018 Women Mexico 2
18 Aug 2018 Women Argentina 3=
18 Aug 2018 Women Argentina 3=
18 Aug 2018 Women United States 5=
18 Aug 2018 Women Bolivia 5=
18 Aug 2018 Women Mexico 5=
18 Aug 2018 Women Colombia 5=
2016: Racquetball - Doubles
Date Gender Country Position
23 Jul 2016 Men Mexico 1
23 Jul 2016 Men United States 2
23 Jul 2016 Men Colombia 3=
23 Jul 2016 Men Bolivia 3=
23 Jul 2016 Men Japan 5=
23 Jul 2016 Men Canada 5=
23 Jul 2016 Men Ecuador 5=
23 Jul 2016 Men Costa Rica 5=
23 Jul 2016 Women United States 1
23 Jul 2016 Women Mexico 2
23 Jul 2016 Women Bolivia 3=
23 Jul 2016 Women Canada 3=
23 Jul 2016 Women Guatemala 5=
23 Jul 2016 Women Ecuador 5=
23 Jul 2016 Women Argentina 5=
23 Jul 2016 Women Dominican Republic 5=
2016: Racquetball - Singles
Date Gender Country Position
23 Jul 2016 Men United States 1
23 Jul 2016 Men Mexico 2
23 Jul 2016 Men Canada 3=
23 Jul 2016 Men Bolivia 3=
23 Jul 2016 Men Ecuador 5=
23 Jul 2016 Men Mexico 5=
23 Jul 2016 Men United States 5=
23 Jul 2016 Men Dominican Republic 5=
23 Jul 2016 Women Mexico 1
23 Jul 2016 Women Guatemala 2
23 Jul 2016 Women Mexico 3=
23 Jul 2016 Women Argentina 3=
23 Jul 2016 Women Canada 5=
23 Jul 2016 Women Colombia 5=
23 Jul 2016 Women Ecuador 5=
23 Jul 2016 Women Chile 5=
2014: Racquetball - Doubles
Date Gender Country Position
21 Jun 2014 Men Colombia 1
21 Jun 2014 Men Canada 2
21 Jun 2014 Men Bolivia 3=
21 Jun 2014 Men United States 3=
21 Jun 2014 Men Mexico 5
21 Jun 2014 Men Ecuador 6
21 Jun 2014 Men Venezuela 7=
21 Jun 2014 Men Argentina 7=
21 Jun 2014 Women Mexico 1
21 Jun 2014 Women United States 2
21 Jun 2014 Women Ecuador 3=
21 Jun 2014 Women Chile 3=
21 Jun 2014 Women Bolivia 5
21 Jun 2014 Women Canada 6
21 Jun 2014 Women Japan 7=
21 Jun 2014 Women Argentina 7=
2014: Racquetball - Singles
Date Gender Country Position
21 Jun 2014 Men United States 1
21 Jun 2014 Men Bolivia 2
21 Jun 2014 Men Bolivia 3=
21 Jun 2014 Men United States 3=
21 Jun 2014 Men Colombia 5=
21 Jun 2014 Men Canada 5=
21 Jun 2014 Men Mexico 5=
21 Jun 2014 Men Colombia 5=
21 Jun 2014 Women Mexico 1
21 Jun 2014 Women United States 2
21 Jun 2014 Women Mexico 3=
21 Jun 2014 Women Argentina 3=
21 Jun 2014 Women South Korea 5=
21 Jun 2014 Women Ecuador 5=
21 Jun 2014 Women Colombia 5=
21 Jun 2014 Women Canada 5=
2014: Racquetball - Team
Date Gender Country Position
21 Jun 2014 Men United States 1
21 Jun 2014 Men Bolivia 2
21 Jun 2014 Men Colombia 3
21 Jun 2014 Men Canada 4
21 Jun 2014 Men Mexico 5
21 Jun 2014 Men Ecuador 6
21 Jun 2014 Men Japan 7
21 Jun 2014 Men Costa Rica 8
21 Jun 2014 Mixed United States 1
21 Jun 2014 Mixed Mexico 2
21 Jun 2014 Mixed Bolivia 3
21 Jun 2014 Mixed Canada 4
21 Jun 2014 Mixed Colombia 5
21 Jun 2014 Mixed Ecuador 6
21 Jun 2014 Mixed Argentina 7
21 Jun 2014 Mixed Chile 8