Luge: World Championships
Global Cup - Luge: World Championships
2024
2023
2021
2020
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Russia | 109 | 39.9 | 2 |
2 | Germany | 59 | 21.6 | -1 |
3 | Austria | 32 | 11.7 | -1 |
4 | Latvia | 32 | 11.7 | 1 |
5 | Italy | 25 | 9.2 | 1 |
6 | United States | 10 | 3.7 | -2 |
7 | Slovakia | 3 | 1.1 | |
8 | Poland | 2 | 0.7 | |
9 | South Korea | 1 | 0.4 |
Per Capita Cup - Luge: World Championships
2024
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Latvia | 27636 | |
2 | Austria | 89737 | |
3 | Switzerland | 844859 | |
4 | Germany | 985714 | |
5 | Italy | 1681258 | |
6 | Slovakia | 5435343 | |
7 | Australia | 6171825 | |
8 | United States | 8577711 | |
9 | Romania | 9819000 | |
10 | Czech Republic | 10588063 |
2023
2021
2020
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Latvia | 60453 | |
2 | Austria | 274821 | |
3 | Russia | 1346877 | 1 |
4 | Germany | 1403390 | -1 |
5 | Italy | 2421011 | |
6 | Poland | 19216496 | 1 |
7 | United States | 32595300 | 1 |
8 | South Korea | 51446201 |