Free Wrestling: World Championships

Global Cup - Free Wrestling: World Championships

2023

Top Positions Points % Chg
1 United States 216 15.5
2 Japan 197 14.1
3 Iran 76 5.4
4 Turkey 70 5.0 3
5 Georgia 61 4.4 4
6 Kazakhstan 60 4.3 8
7 Mongolia 60 4.3 -3
8 Ukraine 57 4.1 -3
9 Azerbaijan 57 4.1 2
10 Kyrgyzstan 54 3.9 7

2022

Top Positions Points % Chg
1 United States 276 17.7
2 Japan 195 12.5
3 Iran 117 7.5
4 Mongolia 88 5.6
5 Ukraine 63 4.0 1
6 China 63 4.0
7 Turkey 58 3.7 2
8 India 49 3.1 -1
9 Georgia 48 3.1 -1
10 Azerbaijan 47 3.0 7

2021

Top Positions Points % Chg
1 United States 242 17.4
2 Japan 174 12.5
3 Iran 123 8.9
4 Mongolia 93 6.7
5 Kyrgyzstan 78 5.6
6 Ukraine 70 5.0
7 India 59 4.2
8 Georgia 49 3.5
9 Turkey 46 3.3
10 Belarus 43 3.1

Per Capita Cup - Free Wrestling: World Championships

2023

Top Positions People Per Point Chg
1 Mongolia 52911
2 Georgia 60954
3 Moldova 72467
4 Armenia 90300 2
5 Kyrgyzstan 113707
6 Azerbaijan 173110 2
7 Serbia 227688 3
8 Bulgaria 229092 -1
9 Norway 239898
10 Kazakhstan 301235 1

2022

Top Positions People Per Point Chg
1 Mongolia 36076
2 Georgia 77463
3 Moldova 93445 2
4 Estonia 122938
5 Slovakia 126403 4
6 Armenia 165550
7 Bulgaria 197274
8 Azerbaijan 209941 2
9 Norway 329860
10 Serbia 470555 11

2021

Top Positions People Per Point Chg
1 Mongolia 34136
2 Georgia 75882
3 Kyrgyzstan 78721
4 Estonia 84520
5 Moldova 93445
6 Armenia 119196
7 Bulgaria 215208
8 Belarus 220826
9 Slovakia 236319
10 Azerbaijan 340250
2015: Wrestling Free - 125kg
Date Gender Country Position
12 Sep 2015 Men Japan 8
2015: Wrestling Free - 48kg
Date Gender Country Position
12 Sep 2015 Women Japan 1
12 Sep 2015 Women Azerbaijan 2
12 Sep 2015 Women Canada 3=
12 Sep 2015 Women Netherlands 3=
12 Sep 2015 Women China 5=
12 Sep 2015 Women Russia 5=
12 Sep 2015 Women Ukraine 7
12 Sep 2015 Women Kazakhstan 8
2015: Wrestling Free - 53kg
Date Gender Country Position
12 Sep 2015 Women Japan 1
12 Sep 2015 Women Sweden 2
12 Sep 2015 Women North Korea 3=
12 Sep 2015 Women Nigeria 3=
12 Sep 2015 Women China 5=
12 Sep 2015 Women Azerbaijan 5=
12 Sep 2015 Women India 7
12 Sep 2015 Women Germany 8
2015: Wrestling Free - 55kg
Date Gender Country Position
12 Sep 2015 Women United States 1
12 Sep 2015 Women Russia 2
12 Sep 2015 Women Bulgaria 3=
12 Sep 2015 Women Ukraine 3=
12 Sep 2015 Women Belarus 5=
12 Sep 2015 Women China 5=
12 Sep 2015 Women Japan 7
12 Sep 2015 Women Tunisia 8
2015: Wrestling Free - 57kg
Date Gender Country Position
12 Sep 2015 Men Georgia 1
12 Sep 2015 Men Iran 2
12 Sep 2015 Men Mongolia 3=
12 Sep 2015 Men Russia 3=
12 Sep 2015 Men Kazakhstan 5=
12 Sep 2015 Men North Korea 5=
12 Sep 2015 Men Belarus 7
12 Sep 2015 Men Bulgaria 8
2015: Wrestling Free - 58kg
Date Gender Country Position
12 Sep 2015 Women Japan 1
12 Sep 2015 Women Finland 2
12 Sep 2015 Women Turkey 3=
12 Sep 2015 Women Azerbaijan 3=
12 Sep 2015 Women Colombia 5=
12 Sep 2015 Women Sweden 5=
12 Sep 2015 Women Kazakhstan 7
12 Sep 2015 Women Hungary 8
2015: Wrestling Free - 60kg
Date Gender Country Position
12 Sep 2015 Women Ukraine 1
12 Sep 2015 Women Mongolia 2
12 Sep 2015 Women Bulgaria 3=
12 Sep 2015 Women United States 3=
12 Sep 2015 Women China 5=
12 Sep 2015 Women Azerbaijan 5=
12 Sep 2015 Women Belarus 7
12 Sep 2015 Women Hungary 8
2015: Wrestling Free - 61kg
Date Gender Country Position
12 Sep 2015 Men Azerbaijan 1
12 Sep 2015 Men Mongolia 2
12 Sep 2015 Men Ukraine 3=
12 Sep 2015 Men Bulgaria 3=
12 Sep 2015 Men India 5=
12 Sep 2015 Men Japan 5=
12 Sep 2015 Men Georgia 7
12 Sep 2015 Men Turkey 8
2015: Wrestling Free - 63kg
Date Gender Country Position
12 Sep 2015 Women Mongolia 1
12 Sep 2015 Women Japan 2
12 Sep 2015 Women Ukraine 3=
12 Sep 2015 Women Bulgaria 3=
12 Sep 2015 Women Canada 5=
12 Sep 2015 Women Latvia 5=
12 Sep 2015 Women Colombia 7
12 Sep 2015 Women Turkey 8
2015: Wrestling Free - 65kg
Date Gender Country Position
12 Sep 2015 Men Italy 1
12 Sep 2015 Men Uzbekistan 2
12 Sep 2015 Men Iran 3=
12 Sep 2015 Men Russia 3=
12 Sep 2015 Men Mongolia 5=
12 Sep 2015 Men Azerbaijan 5=
12 Sep 2015 Men Poland 7
12 Sep 2015 Men Romania 8
2015: Wrestling Free - 69kg
Date Gender Country Position
12 Sep 2015 Women Russia 1
12 Sep 2015 Women China 2
12 Sep 2015 Women Germany 3=
12 Sep 2015 Women Japan 3=
12 Sep 2015 Women Sweden 5=
12 Sep 2015 Women Mongolia 5=
12 Sep 2015 Women Kazakhstan 7
12 Sep 2015 Women Egypt 8
2015: Wrestling Free - 70kg
Date Gender Country Position
12 Sep 2015 Men Russia 1
12 Sep 2015 Men Iran 2
12 Sep 2015 Men Turkey 3=
12 Sep 2015 Men United States 3=
12 Sep 2015 Men Bulgaria 5=
12 Sep 2015 Men Belarus 5=
12 Sep 2015 Men Georgia 7
12 Sep 2015 Men Kazakhstan 8
2015: Wrestling Free - 74kg
Date Gender Country Position
12 Sep 2015 Men United States 1
12 Sep 2015 Men Mongolia 2
12 Sep 2015 Men India 3=
12 Sep 2015 Men Russia 3=
12 Sep 2015 Men France 5=
12 Sep 2015 Men Iran 5=
12 Sep 2015 Men Cuba 7
12 Sep 2015 Men Hungary 8
2015: Wrestling Free - 75kg
Date Gender Country Position
12 Sep 2015 Women United States 1
12 Sep 2015 Women China 2
12 Sep 2015 Women Belarus 3=