Archery: Outdoor World Championships
Global Cup - Archery: Outdoor World Championships
2023
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | India | 144 | 12.3 | |
2 | South Korea | 132 | 11.3 | |
3 | Netherlands | 99 | 8.5 | |
4 | Mexico | 96 | 8.2 | |
5 | Turkey | 74 | 6.3 | |
6 | United States | 72 | 6.2 | |
7 | Japan | 66 | 5.6 | |
8 | Germany | 63 | 5.4 | |
9 | Poland | 59 | 5.0 | |
10 | Italy | 47 | 4.0 |
2021
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | South Korea | 198 | 17.8 | |
2 | United States | 114 | 10.2 | |
3 | India | 111 | 10.0 | |
4 | Mexico | 99 | 8.9 | |
5 | Colombia | 90 | 8.1 | |
6 | France | 63 | 5.7 | |
7 | Turkey | 54 | 4.9 | |
8 | Netherlands | 48 | 4.3 | |
9 | Austria | 48 | 4.3 | |
10 | Brazil | 42 | 3.8 |
Per Capita Cup - Archery: Outdoor World Championships
2023
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Estonia | 150258 | |
2 | Denmark | 166977 | |
3 | Netherlands | 173374 | |
4 | Czech Republic | 352935 | |
5 | South Korea | 389744 | |
6 | Taiwan | 654374 | |
7 | Poland | 656974 | |
8 | Slovenia | 688632 | |
9 | Sweden | 960133 | |
10 | Turkey | 1085917 |