Archery: Outdoor World Championships

Global Cup - Archery: Outdoor World Championships

2023

Top Positions Points % Chg
1 India 144 12.3
2 South Korea 132 11.3
3 Netherlands 99 8.5
4 Mexico 96 8.2
5 Turkey 74 6.3
6 United States 72 6.2
7 Japan 66 5.6
8 Germany 63 5.4
9 Poland 59 5.0
10 Italy 47 4.0

2021

Top Positions Points % Chg
1 South Korea 198 17.8
2 United States 114 10.2
3 India 111 10.0
4 Mexico 99 8.9
5 Colombia 90 8.1
6 France 63 5.7
7 Turkey 54 4.9
8 Netherlands 48 4.3
9 Austria 48 4.3
10 Brazil 42 3.8

Per Capita Cup - Archery: Outdoor World Championships

2023

Top Positions People Per Point Chg
1 Estonia 150258
2 Denmark 166977
3 Netherlands 173374
4 Czech Republic 352935
5 South Korea 389744
6 Taiwan 654374
7 Poland 656974
8 Slovenia 688632
9 Sweden 960133
10 Turkey 1085917

2021

Top Positions People Per Point Chg
1 Estonia 56347
2 Slovenia 137726
3 Austria 183214
4 Denmark 192023
5 South Korea 259829
6 Netherlands 357583
7 Mongolia 529108
8 Colombia 549483
9 Croatia 692369
10 Taiwan 785249
2013: Archery - Compound Individual
Date Gender Country Position
6 Oct 2013 Men Canada 6
6 Oct 2013 Men United States 7
6 Oct 2013 Men Indonesia 8
6 Oct 2013 Women Germany 1
6 Oct 2013 Women Croatia 2
6 Oct 2013 Women South Africa 3
6 Oct 2013 Women Croatia 4
6 Oct 2013 Women Italy 5
6 Oct 2013 Women South Africa 6
6 Oct 2013 Women Great Britain 7
6 Oct 2013 Women Ireland 8
2013: Archery - Compound Team
Date Gender Country Position
6 Oct 2013 Men Denmark 1
6 Oct 2013 Men South Africa 2
6 Oct 2013 Men France 3
6 Oct 2013 Men Sweden 4
6 Oct 2013 Men United States 5
6 Oct 2013 Men Great Britain 6
6 Oct 2013 Men Mexico 7
6 Oct 2013 Men Russia 8
6 Oct 2013 Mixed Italy 1
6 Oct 2013 Mixed Russia 2
6 Oct 2013 Mixed United States 3
6 Oct 2013 Mixed India 4
6 Oct 2013 Mixed Norway 5
6 Oct 2013 Mixed Croatia 6
6 Oct 2013 Mixed South Africa 7
6 Oct 2013 Mixed South Korea 8
6 Oct 2013 Women Colombia 1
6 Oct 2013 Women Netherlands 2
6 Oct 2013 Women France 3
6 Oct 2013 Women Great Britain 4
6 Oct 2013 Women United States 5
6 Oct 2013 Women South Africa 6
6 Oct 2013 Women Canada 7
6 Oct 2013 Women South Korea 8
2013: Archery - Recurve Individual
Date Gender Country Position
6 Oct 2013 Men South Korea 1
6 Oct 2013 Men South Korea 2
6 Oct 2013 Men Canada 3
6 Oct 2013 Men China 4
6 Oct 2013 Men France 5
6 Oct 2013 Men South Korea 6
6 Oct 2013 Men Australia 7
6 Oct 2013 Men Canada 8
6 Oct 2013 Women Denmark 1
6 Oct 2013 Women China 2
6 Oct 2013 Women South Korea 3
6 Oct 2013 Women Germany 4
6 Oct 2013 Women South Korea 5
6 Oct 2013 Women Russia 6
6 Oct 2013 Women South Korea 7
6 Oct 2013 Women Brazil 8
2013: Archery - Recurve Team
Date Gender Country Position
6 Oct 2013 Men United States 1
6 Oct 2013 Men Netherlands 2
6 Oct 2013 Men France 3
6 Oct 2013 Men South Korea 4
6 Oct 2013 Men Italy 5
6 Oct 2013 Men Ukraine 6
6 Oct 2013 Men Canada 7
6 Oct 2013 Men Japan 8
6 Oct 2013 Mixed South Korea 1
6 Oct 2013 Mixed United States 2
6 Oct 2013 Mixed Taiwan 3
6 Oct 2013 Mixed Mexico 4
6 Oct 2013 Mixed Great Britain 5
6 Oct 2013 Mixed Italy 6
6 Oct 2013 Mixed Russia 7
6 Oct 2013 Mixed India 8
6 Oct 2013 Women South Korea 1
6 Oct 2013 Women Belarus 2
6 Oct 2013 Women Denmark 3
6 Oct 2013 Women Mexico 4
6 Oct 2013 Women China 5
6 Oct 2013 Women Taiwan 6
6 Oct 2013 Women India 7
6 Oct 2013 Women Great Britain 8
2011: Archery - Compound Individual
Date Gender Country Position
10 Jul 2011 Men Canada 1
10 Jul 2011 Men United States 2
10 Jul 2011 Men United States 3
10 Jul 2011 Men South Africa 4
10 Jul 2011 Men United States 5
10 Jul 2011 Men France 6=
10 Jul 2011 Men Italy 6=
10 Jul 2011 Men Slovenia 8
10 Jul 2011 Women Russia 1
10 Jul 2011 Women France 2
10 Jul 2011 Women United States 3
10 Jul 2011 Women Iran 4
10 Jul 2011 Women South Korea 5
10 Jul 2011 Women Italy 6=
10 Jul 2011 Women Philippines 6=
10 Jul 2011 Women Colombia 8
2011: Archery - Compound Team
Date Gender Country Position
10 Jul 2011 Men United States 1
10 Jul 2011 Men Denmark 2
10 Jul 2011 Men Canada 3
10 Jul 2011 Men South Korea 4
10 Jul 2011 Men South Africa 5
10 Jul 2011 Men Netherlands 6=
10 Jul 2011 Men France 6=
10 Jul 2011 Men Mexico 8
10 Jul 2011 Women United States 1