Archery: Outdoor World Championships

Global Cup - Archery: Outdoor World Championships

2023

Top Positions Points % Chg
1 India 144 12.3
2 South Korea 132 11.3
3 Netherlands 99 8.5
4 Mexico 96 8.2
5 Turkey 74 6.3
6 United States 72 6.2
7 Japan 66 5.6
8 Germany 63 5.4
9 Poland 59 5.0
10 Italy 47 4.0

2021

Top Positions Points % Chg
1 South Korea 198 17.8
2 United States 114 10.2
3 India 111 10.0
4 Mexico 99 8.9
5 Colombia 90 8.1
6 France 63 5.7
7 Turkey 54 4.9
8 Netherlands 48 4.3
9 Austria 48 4.3
10 Brazil 42 3.8

Per Capita Cup - Archery: Outdoor World Championships

2023

Top Positions People Per Point Chg
1 Estonia 150258
2 Denmark 166977
3 Netherlands 173374
4 Czech Republic 352935
5 South Korea 389744
6 Taiwan 654374
7 Poland 656974
8 Slovenia 688632
9 Sweden 960133
10 Turkey 1085917

2021

Top Positions People Per Point Chg
1 Estonia 56347
2 Slovenia 137726
3 Austria 183214
4 Denmark 192023
5 South Korea 259829
6 Netherlands 357583
7 Mongolia 529108
8 Colombia 549483
9 Croatia 692369
10 Taiwan 785249
2017: Archery - Recurve Team
Date Gender Country Position
22 Oct 2017 Mixed Germany 2
22 Oct 2017 Mixed Great Britain 3
22 Oct 2017 Mixed Japan 4
22 Oct 2017 Mixed India 5
22 Oct 2017 Mixed United States 6
22 Oct 2017 Mixed Mexico 7
22 Oct 2017 Mixed France 8
22 Oct 2017 Women South Korea 1
22 Oct 2017 Women Mexico 2
22 Oct 2017 Women Taiwan 3
22 Oct 2017 Women China 4
22 Oct 2017 Women Ukraine 5
22 Oct 2017 Women Japan 6
22 Oct 2017 Women Russia 7
22 Oct 2017 Women Georgia 8
2015: Archery - Compound Individual
Date Gender Country Position
2 Aug 2015 Men Denmark 1
2 Aug 2015 Men India 2
2 Aug 2015 Men Great Britain 3
2 Aug 2015 Men Colombia 4
2 Aug 2015 Men Croatia 5=
2 Aug 2015 Men Colombia 5=
2 Aug 2015 Men Turkey 5=
2 Aug 2015 Men Canada 5=
2 Aug 2015 Women South Korea 1
2 Aug 2015 Women United States 2
2 Aug 2015 Women Colombia 3
2 Aug 2015 Women Russia 4
2 Aug 2015 Women Spain 5=
2 Aug 2015 Women Turkey 5=
2 Aug 2015 Women Slovenia 5=
2 Aug 2015 Women Russia 5=
2015: Archery - Compound Team
Date Gender Country Position
2 Aug 2015 Men Iran 1
2 Aug 2015 Men Colombia 2
2 Aug 2015 Men Denmark 3
2 Aug 2015 Men Italy 4
2 Aug 2015 Men Netherlands 5=
2 Aug 2015 Men India 5=
2 Aug 2015 Men Colombia 5=
2 Aug 2015 Men South Africa 5=
2 Aug 2015 Mixed South Korea 1
2 Aug 2015 Mixed France 2
2 Aug 2015 Mixed South Africa 3
2 Aug 2015 Mixed Russia 4
2 Aug 2015 Mixed Denmark 5=
2 Aug 2015 Mixed Italy 5=
2 Aug 2015 Mixed Slovenia 5=
2 Aug 2015 Mixed United States 5=
2 Aug 2015 Women Ukraine 1
2 Aug 2015 Women Netherlands 2
2 Aug 2015 Women South Korea 3
2 Aug 2015 Women Venezuela 4
2 Aug 2015 Women South Africa 5=
2 Aug 2015 Women Denmark 5=
2 Aug 2015 Women United States 5=
2 Aug 2015 Women Italy 5=
2015: Archery - Recurve Individual
Date Gender Country Position
2 Aug 2015 Men South Korea 1
2 Aug 2015 Men Netherlands 2
2 Aug 2015 Men Japan 3
2 Aug 2015 Men Venezuela 4
2 Aug 2015 Men Italy 5=
2 Aug 2015 Men Brazil 5=
2 Aug 2015 Men United States 5=
2 Aug 2015 Men India 5=
2 Aug 2015 Women South Korea 1
2 Aug 2015 Women Taiwan 2
2 Aug 2015 Women South Korea 3
2 Aug 2015 Women India 4
2 Aug 2015 Women Mexico 5=
2 Aug 2015 Women Mexico 5=
2 Aug 2015 Women Ukraine 5=
2 Aug 2015 Women Georgia 5=
2015: Archery - Recurve Team
Date Gender Country Position
2 Aug 2015 Men South Korea 1
2 Aug 2015 Men Italy 2
2 Aug 2015 Men Taiwan 3
2 Aug 2015 Men United States 4
2 Aug 2015 Men Netherlands 5=
2 Aug 2015 Men China 5=
2 Aug 2015 Men Australia 5=
2 Aug 2015 Men Spain 5=
2 Aug 2015 Mixed South Korea 1
2 Aug 2015 Mixed Taiwan 2
2 Aug 2015 Mixed China 3
2 Aug 2015 Mixed Georgia 4
2 Aug 2015 Mixed India 5=
2 Aug 2015 Mixed Mexico 5=
2 Aug 2015 Mixed Italy 5=
2 Aug 2015 Mixed Japan 5=
2 Aug 2015 Women Russia 1
2 Aug 2015 Women India 2
2 Aug 2015 Women South Korea 3
2 Aug 2015 Women Japan 4
2 Aug 2015 Women Colombia 5=
2 Aug 2015 Women Mexico 5=
2 Aug 2015 Women Georgia 5=
2 Aug 2015 Women China 5=
2013: Archery - Compound Individual
Date Gender Country Position
6 Oct 2013 Men Netherlands 1
6 Oct 2013 Men France 2
6 Oct 2013 Men Russia 3
6 Oct 2013 Men Brazil 4
6 Oct 2013 Men Austria 5