Archery: Outdoor World Championships

Global Cup - Archery: Outdoor World Championships

2023

Top Positions Points % Chg
1 India 144 12.3
2 South Korea 132 11.3
3 Netherlands 99 8.5
4 Mexico 96 8.2
5 Turkey 74 6.3
6 United States 72 6.2
7 Japan 66 5.6
8 Germany 63 5.4
9 Poland 59 5.0
10 Italy 47 4.0

2021

Top Positions Points % Chg
1 South Korea 198 17.8
2 United States 114 10.2
3 India 111 10.0
4 Mexico 99 8.9
5 Colombia 90 8.1
6 France 63 5.7
7 Turkey 54 4.9
8 Netherlands 48 4.3
9 Austria 48 4.3
10 Brazil 42 3.8

Per Capita Cup - Archery: Outdoor World Championships

2023

Top Positions People Per Point Chg
1 Estonia 150258
2 Denmark 166977
3 Netherlands 173374
4 Czech Republic 352935
5 South Korea 389744
6 Taiwan 654374
7 Poland 656974
8 Slovenia 688632
9 Sweden 960133
10 Turkey 1085917

2021

Top Positions People Per Point Chg
1 Estonia 56347
2 Slovenia 137726
3 Austria 183214
4 Denmark 192023
5 South Korea 259829
6 Netherlands 357583
7 Mongolia 529108
8 Colombia 549483
9 Croatia 692369
10 Taiwan 785249
2019: Archery - Recurve Individual
Date Gender Country Position
16 Jun 2019 Men United States 6
16 Jun 2019 Men Netherlands 7
16 Jun 2019 Men Taiwan 8
16 Jun 2019 Women Taiwan 1
16 Jun 2019 Women South Korea 2
16 Jun 2019 Women South Korea 3
16 Jun 2019 Women Germany 4
16 Jun 2019 Women China 5
16 Jun 2019 Women Japan 6
16 Jun 2019 Women Moldova 7
16 Jun 2019 Women Russia 8
2019: Archery - Recurve Team
Date Gender Country Position
16 Jun 2019 Men China 1
16 Jun 2019 Men India 2
16 Jun 2019 Men South Korea 3
16 Jun 2019 Men Netherlands 4
16 Jun 2019 Men Australia 5
16 Jun 2019 Men Kazakhstan 6
16 Jun 2019 Men Great Britain 7
16 Jun 2019 Men Taiwan 8
16 Jun 2019 Mixed South Korea 1
16 Jun 2019 Mixed Netherlands 2
16 Jun 2019 Mixed Italy 3
16 Jun 2019 Mixed Taiwan 4
16 Jun 2019 Mixed Ukraine 5
16 Jun 2019 Mixed United States 6
16 Jun 2019 Mixed Turkey 7
16 Jun 2019 Mixed Japan 8
16 Jun 2019 Women Taiwan 1
16 Jun 2019 Women South Korea 2
16 Jun 2019 Women Great Britain 3
16 Jun 2019 Women China 4
16 Jun 2019 Women Ukraine 5
16 Jun 2019 Women Russia 6
16 Jun 2019 Women Germany 7
16 Jun 2019 Women Belarus 8
2017: Archery - Compound Individual
Date Gender Country Position
22 Oct 2017 Men France 1
22 Oct 2017 Men Denmark 2
22 Oct 2017 Men United States 3
22 Oct 2017 Men France 4
22 Oct 2017 Men United States 5
22 Oct 2017 Men South Korea 6=
22 Oct 2017 Men India 6=
22 Oct 2017 Men Croatia 8
22 Oct 2017 Women South Korea 1
22 Oct 2017 Women Turkey 2
22 Oct 2017 Women Germany 3
22 Oct 2017 Women Denmark 4
22 Oct 2017 Women South Korea 5=
22 Oct 2017 Women Slovenia 5=
22 Oct 2017 Women Mexico 7
22 Oct 2017 Women Belgium 8
2017: Archery - Compound Team
Date Gender Country Position
22 Oct 2017 Men United States 1
22 Oct 2017 Men Italy 2
22 Oct 2017 Men Colombia 3
22 Oct 2017 Men Croatia 4
22 Oct 2017 Men Denmark 5
22 Oct 2017 Men South Africa 6
22 Oct 2017 Men Canada 7=
22 Oct 2017 Men France 7=
22 Oct 2017 Mixed South Korea 1
22 Oct 2017 Mixed Germany 2
22 Oct 2017 Mixed Italy 3
22 Oct 2017 Mixed Netherlands 4
22 Oct 2017 Mixed Denmark 5
22 Oct 2017 Mixed South Africa 6
22 Oct 2017 Mixed Mexico 7
22 Oct 2017 Mixed United States 8
22 Oct 2017 Women Colombia 1
22 Oct 2017 Women India 2
22 Oct 2017 Women South Korea 3
22 Oct 2017 Women Germany 4
22 Oct 2017 Women Mexico 5
22 Oct 2017 Women Denmark 6=
22 Oct 2017 Women United States 6=
22 Oct 2017 Women South Africa 8
2017: Archery - Recurve Individual
Date Gender Country Position
22 Oct 2017 Men South Korea 1
22 Oct 2017 Men Taiwan 2
22 Oct 2017 Men Netherlands 3
22 Oct 2017 Men Russia 4
22 Oct 2017 Men Japan 5
22 Oct 2017 Men Canada 6
22 Oct 2017 Men Chile 7
22 Oct 2017 Men South Korea 8
22 Oct 2017 Women Russia 1
22 Oct 2017 Women South Korea 2
22 Oct 2017 Women Taiwan 3
22 Oct 2017 Women United States 4
22 Oct 2017 Women South Korea 5
22 Oct 2017 Women China 6
22 Oct 2017 Women Taiwan 7
22 Oct 2017 Women Georgia 8
2017: Archery - Recurve Team
Date Gender Country Position
22 Oct 2017 Men Italy 1
22 Oct 2017 Men France 2
22 Oct 2017 Men South Korea 3
22 Oct 2017 Men Canada 4
22 Oct 2017 Men United States 5
22 Oct 2017 Men Kazakhstan 6
22 Oct 2017 Men Malaysia 7
22 Oct 2017 Men Germany 8
22 Oct 2017 Mixed South Korea 1