Archery: Outdoor World Championships

Global Cup - Archery: Outdoor World Championships

2023

Top Positions Points % Chg
1 India 144 12.3
2 South Korea 132 11.3
3 Netherlands 99 8.5
4 Mexico 96 8.2
5 Turkey 74 6.3
6 United States 72 6.2
7 Japan 66 5.6
8 Germany 63 5.4
9 Poland 59 5.0
10 Italy 47 4.0

2021

Top Positions Points % Chg
1 South Korea 198 17.8
2 United States 114 10.2
3 India 111 10.0
4 Mexico 99 8.9
5 Colombia 90 8.1
6 France 63 5.7
7 Turkey 54 4.9
8 Netherlands 48 4.3
9 Austria 48 4.3
10 Brazil 42 3.8

Per Capita Cup - Archery: Outdoor World Championships

2023

Top Positions People Per Point Chg
1 Estonia 150258
2 Denmark 166977
3 Netherlands 173374
4 Czech Republic 352935
5 South Korea 389744
6 Taiwan 654374
7 Poland 656974
8 Slovenia 688632
9 Sweden 960133
10 Turkey 1085917

2021

Top Positions People Per Point Chg
1 Estonia 56347
2 Slovenia 137726
3 Austria 183214
4 Denmark 192023
5 South Korea 259829
6 Netherlands 357583
7 Mongolia 529108
8 Colombia 549483
9 Croatia 692369
10 Taiwan 785249
2021: Archery - Compound Team
Date Gender Country Position
26 Sep 2021 Men Guatemala 6
26 Sep 2021 Men South Korea 7
26 Sep 2021 Men Great Britain 8
26 Sep 2021 Mixed Colombia 1
26 Sep 2021 Mixed India 2
26 Sep 2021 Mixed South Korea 3
26 Sep 2021 Mixed Denmark 4
26 Sep 2021 Mixed Mexico 5
26 Sep 2021 Mixed Netherlands 6
26 Sep 2021 Mixed Italy 7
26 Sep 2021 Mixed Guatemala 8
26 Sep 2021 Women Colombia 1
26 Sep 2021 Women India 2
26 Sep 2021 Women United States 3
26 Sep 2021 Women France 4
26 Sep 2021 Women Turkey 5
26 Sep 2021 Women Great Britain 6
26 Sep 2021 Women Estonia 7
2021: Archery - Recurve Individual
Date Gender Country Position
26 Sep 2021 Men South Korea 1
26 Sep 2021 Men Brazil 2
26 Sep 2021 Men United States 3
26 Sep 2021 Men Turkey 4
26 Sep 2021 Men Spain 6
26 Sep 2021 Men Turkey 7
26 Sep 2021 Men South Korea 8
26 Sep 2021 Women South Korea 1
26 Sep 2021 Women United States 2
26 Sep 2021 Women South Korea 3
26 Sep 2021 Women Mexico 4
26 Sep 2021 Women France 5
26 Sep 2021 Women India 7
26 Sep 2021 Women Turkey 8
2021: Archery - Recurve Team
Date Gender Country Position
26 Sep 2021 Men South Korea 1
26 Sep 2021 Men United States 2
26 Sep 2021 Men Taiwan 3
26 Sep 2021 Men Japan 4
26 Sep 2021 Men Spain 5
26 Sep 2021 Men Great Britain 6
26 Sep 2021 Men France 7
26 Sep 2021 Men Brazil 8
26 Sep 2021 Mixed South Korea 1
26 Sep 2021 Mixed Turkey 3
26 Sep 2021 Mixed Japan 4
26 Sep 2021 Mixed Taiwan 5
26 Sep 2021 Mixed Germany 6
26 Sep 2021 Mixed Mongolia 7
26 Sep 2021 Mixed France 8
26 Sep 2021 Women South Korea 1
26 Sep 2021 Women Mexico 2
26 Sep 2021 Women France 3
26 Sep 2021 Women Brazil 4
26 Sep 2021 Women Italy 5
26 Sep 2021 Women India 6
26 Sep 2021 Women Germany 7
26 Sep 2021 Women Great Britain 8
2019: Archery - Compound Individual
Date Gender Country Position
16 Jun 2019 Men United States 1
16 Jun 2019 Men Norway 2
16 Jun 2019 Men South Korea 3
16 Jun 2019 Men United States 4
16 Jun 2019 Men South Korea 5=
16 Jun 2019 Men Netherlands 5=
16 Jun 2019 Men Denmark 7=
16 Jun 2019 Men Turkey 7=
16 Jun 2019 Women Russia 1
16 Jun 2019 Women United States 2
16 Jun 2019 Women India 3
16 Jun 2019 Women Turkey 4
16 Jun 2019 Women Taiwan 5=
16 Jun 2019 Women India 5=
16 Jun 2019 Women Colombia 7
16 Jun 2019 Women Belgium 8
2019: Archery - Compound Team
Date Gender Country Position
16 Jun 2019 Men South Korea 1
16 Jun 2019 Men Turkey 2
16 Jun 2019 Men Netherlands 3
16 Jun 2019 Men Colombia 4
16 Jun 2019 Men Denmark 5
16 Jun 2019 Men United States 6
16 Jun 2019 Men France 7
16 Jun 2019 Men Norway 8
16 Jun 2019 Mixed South Korea 1
16 Jun 2019 Mixed France 2
16 Jun 2019 Mixed Taiwan 3
16 Jun 2019 Mixed Colombia 4
16 Jun 2019 Mixed India 5
16 Jun 2019 Mixed Netherlands 6
16 Jun 2019 Mixed Russia 7
16 Jun 2019 Mixed Denmark 8
16 Jun 2019 Women Taiwan 1
16 Jun 2019 Women United States 2
16 Jun 2019 Women India 3
16 Jun 2019 Women Turkey 4
16 Jun 2019 Women Colombia 5
16 Jun 2019 Women Estonia 6
16 Jun 2019 Women South Korea 7
16 Jun 2019 Women Netherlands 8
2019: Archery - Recurve Individual
Date Gender Country Position
16 Jun 2019 Men United States 1
16 Jun 2019 Men Malaysia 2
16 Jun 2019 Men Bangladesh 3
16 Jun 2019 Men Italy 4
16 Jun 2019 Men Japan 5