Table Tennis

Global Cup - Table Tennis

2024

Top Positions Points % Chg
1 China 312 28.6
2 Japan 138 12.6
3 South Korea 120 11.0
4 France 102 9.3
5 Sweden 84 7.7
6 Taiwan 82 7.5
7 Germany 50 4.6
8 North Korea 42 3.8 1
9 Hong Kong 42 3.8 -1
10 Brazil 30 2.7

2023

Top Positions Points % Chg
1 China 414 54.5
2 Japan 106 13.9 1
3 South Korea 96 12.6 2
4 Germany 32 4.2 -2
5 Hong Kong 22 2.9 2
6 Sweden 20 2.6 3
7 Taiwan 20 2.6 -3
8 France 10 1.3
9 Denmark 10 1.3
10 Egypt 10 1.3

2022

Top Positions Points % Chg
1 China 80 25.6
2 Japan 54 17.3
3 Germany 54 17.3
4 Taiwan 22 7.1 1
5 South Korea 22 7.1 -1
6 Portugal 20 6.4
7 Hong Kong 20 6.4
8 France 10 3.2
9 Sweden 10 3.2 -3
10 Singapore 10 3.2

2021

Top Positions Points % Chg
1 China 588 38.2
2 Japan 246 16.0
3 Germany 128 8.3
4 South Korea 112 7.3
5 Taiwan 86 5.6
6 Sweden 82 5.3
7 Hong Kong 64 4.2
8 France 40 2.6
9 Romania 30 2.0
10 Singapore 30 2.0

Per Capita Cup - Table Tennis

2024

Top Positions People Per Point Chg
1 Sweden 120017
2 Hong Kong 175940
3 Taiwan 287286
4 South Korea 428718
5 Denmark 576069
6 North Korea 606929
7 France 658186
8 Austria 879427
9 Japan 917899
10 Romania 981900

2023

Top Positions People Per Point Chg
1 Sweden 504070 2
2 South Korea 535898 4
3 Denmark 576069
4 Hungary 979900
5 Taiwan 1177873 -1
6 Japan 1195000 1
7 Germany 2587500 -2
8 China 3350217 1
9 Great Britain 6564800
10 France 6713500 -2

2022

Top Positions People Per Point Chg
1 Portugal 515479
2 Slovakia 543534
3 Sweden 1008140 -1
4 Taiwan 1070794
5 Germany 1533333 2
6 South Korea 2338464 -1
7 Japan 2345741 -1
8 France 6713500 1
9 China 17337375 1

2021

Top Positions People Per Point Chg
1 Hong Kong 115461
2 Sweden 122944
3 Slovenia 206590
4 Taiwan 273924
5 South Korea 459341
6 Japan 514919
7 Germany 646875
8 Romania 654600
9 France 1678375
10 China 2358827