Skeleton
Global Cup - Skeleton
2024
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Germany | 43 | 36.8 | |
2 | Great Britain | 35 | 29.9 | |
3 | Canada | 12 | 10.3 | |
4 | China | 8 | 6.8 | 1 |
5 | Belgium | 8 | 6.8 | -1 |
6 | United States | 5 | 4.3 | |
7 | Italy | 5 | 4.3 | |
8 | Austria | 1 | 0.9 |
2023
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Great Britain | 33 | 28.2 | |
2 | Germany | 28 | 23.9 | -1 |
3 | Italy | 15 | 12.8 | |
4 | Canada | 12 | 10.3 | 1 |
5 | Netherlands | 8 | 6.8 | -1 |
6 | China | 7 | 6.0 | -4 |
7 | South Korea | 7 | 6.0 | |
8 | Austria | 5 | 4.3 | |
9 | Belgium | 1 | 0.9 | |
10 | United States | 1 | 0.9 | -4 |
2022
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Germany | 35 | 50.0 | |
2 | China | 10 | 14.3 | |
3 | Australia | 8 | 11.4 | |
4 | Netherlands | 6 | 8.6 | |
5 | Canada | 4 | 5.7 | 2 |
6 | United States | 3 | 4.3 | -3 |
7 | Latvia | 2 | 2.9 | -1 |
8 | Czech Republic | 2 | 2.9 |
2021
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Germany | 64 | 78.0 | |
2 | Great Britain | 7 | 8.5 | 6 |
3 | United States | 3 | 3.7 | 8 |
4 | Austria | 3 | 3.7 | 1 |
5 | Italy | 2 | 2.4 | 1 |
6 | Latvia | 2 | 2.4 | -2 |
7 | Canada | 1 | 1.2 | -5 |
2020
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Germany | 60 | 51.3 | |
2 | Switzerland | 9 | 7.7 | 4 |
3 | Canada | 9 | 7.7 | |
4 | Latvia | 7 | 6.0 | -1 |
5 | Italy | 6 | 5.1 | |
6 | Austria | 6 | 5.1 | |
7 | Russia | 5 | 4.3 | -5 |
8 | Great Britain | 5 | 4.3 | |
9 | China | 3 | 2.6 | |
10 | South Korea | 3 | 2.6 | -6 |
Per Capita Cup - Skeleton
2024
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Belgium | 1421371 | |
2 | Great Britain | 1875657 | |
3 | Germany | 1925581 | |
4 | Canada | 3057600 | |
5 | Austria | 8794267 | |
6 | Italy | 12105055 | |
7 | United States | 65190600 | |
8 | China | 173373750 |
2023
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Austria | 1758853 | |
2 | Great Britain | 1989333 | |
3 | Netherlands | 2145500 | |
4 | Germany | 2957143 | -2 |
5 | Canada | 3057600 | 1 |
6 | Italy | 4035018 | |
7 | South Korea | 7349457 | |
8 | Belgium | 11370968 | |
9 | China | 198141429 | -1 |
10 | United States | 325953000 | -3 |
2022
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Latvia | 967250 | |
2 | Germany | 2365714 | |
3 | Netherlands | 2860667 | |
4 | Australia | 3085913 | |
5 | Czech Republic | 5294032 | |
6 | Canada | 9172800 | |
7 | United States | 108651000 | |
8 | China | 138699000 |
2021
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Latvia | 967250 | |
2 | Germany | 1293750 | 1 |
3 | Austria | 2931422 | 1 |
4 | Great Britain | 9378286 | 4 |
5 | Italy | 30262639 | 2 |
6 | Canada | 36691200 | -1 |
7 | United States | 108651000 | 4 |
2020
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Latvia | 276357 | |
2 | Switzerland | 938732 | 2 |
3 | Germany | 1380000 | |
4 | Austria | 1465711 | |
5 | Canada | 4076800 | |
6 | Czech Republic | 5294032 | -4 |
7 | Italy | 10087546 | |
8 | Great Britain | 13129600 | |
9 | South Korea | 17148734 | -4 |
10 | Russia | 29361929 | -4 |
Skeleton Tournaments
Skeleton: World Champio... | 3 Mar 2024 |
Skeleton: World Champio... | 29 Jan 2023 |
Winter Olympics | 11 Feb 2022 |
Skeleton: World Champio... | 14 Feb 2021 |
Skeleton: World Champio... | 1 Mar 2020 |
Skeleton: World Champio... | 10 Mar 2019 |
Winter Olympics | 25 Feb 2018 |
Skeleton: World Champio... | 26 Feb 2017 |
Skeleton: World Champio... | 21 Feb 2016 |
Skeleton: World Champio... | 8 Mar 2015 |
Winter Olympics | 23 Feb 2014 |
Skeleton: World Champio... | 3 Feb 2013 |
Skeleton: World Champio... | 26 Feb 2012 |
Skeleton: World Champio... | 27 Feb 2011 |
Winter Olympics | 19 Feb 2010 |
Skeleton: World Champio... | 26 Feb 2009 |
Skeleton: World Champio... | 21 Feb 2008 |