Luge
Global Cup - Luge
2024
2023
2022
2021
2020
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Russia | 109 | 39.9 | 2 |
2 | Germany | 59 | 21.6 | -1 |
3 | Latvia | 32 | 11.7 | 2 |
4 | Austria | 32 | 11.7 | -2 |
5 | Italy | 25 | 9.2 | 1 |
6 | United States | 10 | 3.7 | -2 |
7 | Slovakia | 3 | 1.1 | |
8 | Poland | 2 | 0.7 | |
9 | South Korea | 1 | 0.4 |
Per Capita Cup - Luge
2024
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Latvia | 27636 | |
2 | Austria | 89737 | |
3 | Switzerland | 844859 | |
4 | Germany | 985714 | |
5 | Italy | 1681258 | |
6 | Slovakia | 5435343 | |
7 | Australia | 6171825 | |
8 | United States | 8577711 | |
9 | Romania | 9819000 | |
10 | Czech Republic | 10588063 |
2023
2022
2021
2020
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Latvia | 60453 | |
2 | Austria | 274821 | |
3 | Russia | 1346877 | 1 |
4 | Germany | 1403390 | -1 |
5 | Italy | 2421011 | |
6 | Poland | 19216496 | 1 |
7 | United States | 32595300 | 1 |
8 | South Korea | 51446201 |
Luge Tournaments
Luge: World Championshi... | 28 Jan 2024 |
Luge: World Championshi... | 29 Jan 2023 |
Winter Olympics | 6 Feb 2022 |
Luge: World Championshi... | 31 Jan 2021 |
Luge: World Championshi... | 16 Feb 2020 |
Luge: World Championshi... | 27 Jan 2019 |
Winter Olympics | 25 Feb 2018 |
Luge: World Championshi... | 29 Jan 2017 |
Luge: World Championshi... | 31 Jan 2016 |
Luge: World Championshi... | 8 Mar 2015 |
Winter Olympics | 23 Feb 2014 |
Luge: World Championshi... | 2 Feb 2013 |
Luge: World Championshi... | 12 Feb 2012 |
Luge: World Championshi... | 30 Jan 2011 |
Winter Olympics | 14 Feb 2010 |
Luge: World Championshi... | 6 Feb 2009 |
Luge: World Championshi... | 1 Jan 2008 |