Baseball
Global Cup - Baseball
2024
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Japan | 70 | 25.6 | |
2 | United States | 56 | 20.5 | |
3 | Canada | 42 | 15.4 | |
4 | Mexico | 35 | 12.8 | |
5 | Venezuela | 28 | 10.3 | |
6 | Taiwan | 21 | 7.7 | |
7 | Australia | 11 | 3.8 | |
8 | Puerto Rico | 11 | 3.8 |
2023
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Japan | 70 | 25.6 | |
2 | United States | 56 | 20.5 | |
3 | Cuba | 39 | 14.1 | |
4 | Mexico | 39 | 14.1 | |
5 | Italy | 18 | 6.4 | |
6 | Australia | 18 | 6.4 | |
7 | Venezuela | 18 | 6.4 | |
8 | Puerto Rico | 18 | 6.4 |
2021
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Japan | 70 | 27.8 | |
2 | United States | 56 | 22.2 | |
3 | Dominican Republic | 42 | 16.7 | |
4 | South Korea | 35 | 13.9 | |
5 | Israel | 28 | 11.1 | |
6 | Mexico | 21 | 8.3 |
Per Capita Cup - Baseball
2024
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Puerto Rico | 324886 | |
2 | Canada | 873600 | -1 |
3 | Taiwan | 1121784 | -1 |
4 | Japan | 1809571 | -1 |
5 | Australia | 2351171 | -1 |
6 | Mexico | 3524698 | -1 |
7 | United States | 5820589 | -1 |
2023
2021
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Dominican Republic | 242123 | |
2 | Israel | 312824 | |
3 | South Korea | 1469891 | |
4 | Japan | 1809571 | |
5 | United States | 5820589 | |
6 | Mexico | 5874496 |
Baseball Tournaments
Women's Baseball W... | 3 Aug 2024 |
World Baseball Classic | 21 Mar 2023 |
Olympics | 8 Aug 2021 |
World Baseball Classic | 22 Mar 2017 |
World Baseball Classic | 19 Mar 2013 |
Baseball: World Cup | 7 Oct 2011 |
Baseball: World Cup | 27 Sep 2009 |
World Baseball Classic | 23 Mar 2009 |
Olympics | 8 Aug 2008 |