Per Capita Cup 2022 - Swimming

Top Positions People Per Point Chg
1 Australia 43540
2 Lithuania 44678 20
3 Hungary 48751 -1
4 Sweden 71499 -1
5 Canada 103647 1
6 New Zealand 114913 8
7 Estonia 150258
8 Austria 154285 5
9 Italy 157618
10 Netherlands 184559 -6
11 Great Britain 234039 -3
12 France 238067 9
13 United States 252677 -1
14 Romania 272750 6
15 Switzerland 352024 -8
16 Greece 414212
17 Germany 452459
18 Poland 674263 5
19 Israel 729923 -4
20 Japan 740760 5
21 Denmark 960116 -11
22 South Korea 1008749 10
23 Ukraine 1415200 -4
24 Brazil 1541793 6
25 Ireland 1585992 2
26 Finland 1836238 -15
27 Serbia 2352774
28 South Africa 2691519 -10
29 Egypt 4565581
30 China 4790984 4
31 Chile 5791277