Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Slovenia | 4019 | 1 |
2 | Norway | 6042 | -1 |
3 | Georgia | 6427 | |
4 | Denmark | 8046 | 6 |
5 | Latvia | 11054 | 1 |
6 | New Zealand | 11121 | -1 |
7 | Switzerland | 11941 | -3 |
8 | Hungary | 12112 | |
9 | Serbia | 12493 | |
10 | Croatia | 12861 | |
11 | Armenia | 13098 | |
12 | Sweden | 13371 | 10 |
13 | Belgium | 18687 | -5 |
14 | Austria | 19652 | -11 |
15 | Netherlands | 21216 | -8 |
16 | Mongolia | 21378 | |
17 | Finland | 21688 | |
18 | Australia | 25171 | -9 |
19 | Czech Republic | 25391 | 4 |
20 | Cuba | 26047 | |
21 | Azerbaijan | 27409 | |
22 | France | 28092 | -11 |
23 | Spain | 28449 | -8 |
24 | Belarus | 29172 | |
25 | Jamaica | 30010 | |
26 | Italy | 30228 | -10 |
27 | Kazakhstan | 30975 | |
28 | Portugal | 32017 | |
29 | Lithuania | 35405 | |
30 | Slovakia | 35759 | |
31 | Moldova | 37182 | |
32 | Estonia | 42260 | |
33 | Great Britain | 43504 | -19 |
34 | Canada | 43915 | -22 |
35 | Ireland | 45271 | |
36 | Greece | 53511 | |
37 | Germany | 54599 | -24 |
38 | Kyrgyzstan | 58201 | |
39 | Bulgaria | 59931 | |
40 | Poland | 63160 | -16 |
41 | Japan | 63542 | -20 |
42 | South Korea | 66770 | -17 |
43 | Israel | 67638 | |
44 | Uzbekistan | 77012 | |
45 | Ukraine | 82519 | |
46 | United States | 99649 | -26 |
47 | Argentina | 100216 | |
48 | Taiwan | 113804 | |
49 | Dominican Republic | 116887 | |
50 | Kenya | 137673 | -31 |
51 | Iran | 158491 | |
52 | Turkey | 161242 | |
53 | South Africa | 173062 | |
54 | Hong Kong | 175940 | |
55 | Ecuador | 187041 | |
56 | Colombia | 187324 | |
57 | Chile | 193043 | |
58 | Brazil | 196360 | |
59 | Egypt | 208655 | |
60 | Romania | 288794 | |
61 | Ethiopia | 300006 | -43 |
62 | Morocco | 336254 | |
63 | Mexico | 346043 | |
64 | Malaysia | 370755 | |
65 | Venezuela | 385658 | |
66 | Peru | 485893 | |
67 | Russia | 551916 | -50 |
68 | Guatemala | 588223 | |
69 | Philippines | 767436 | |
70 | Thailand | 1211184 | |
71 | China | 1215592 | -45 |
72 | Indonesia | 2592979 | |
73 | India | 4273700 | |
74 | Nigeria | 13821467 |
Global Cup
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 6894 | 10.5 | |
2 | France | 4549 | 6.9 | |
3 | China | 3550 | 5.4 | |
4 | Germany | 3240 | 4.9 | 2 |
5 | Italy | 3226 | 4.9 | 2 |
6 | Australia | 2929 | 4.5 | 2 |
7 | Japan | 2829 | 4.3 | -2 |
8 | Great Britain | 2727 | 4.2 | -4 |
9 | Netherlands | 2346 | 3.6 | 2 |
10 | Canada | 2319 | 3.5 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 6137 | 10.3 | |
2 | France | 3223 | 5.4 | 1 |
3 | China | 2822 | 4.7 | 2 |
4 | Great Britain | 2766 | 4.6 | 3 |
5 | Canada | 2710 | 4.5 | 4 |
6 | Italy | 2502 | 4.2 | -2 |
7 | Australia | 2463 | 4.1 | 3 |
8 | Japan | 2372 | 4.0 | -6 |
9 | Germany | 2311 | 3.9 | -3 |
10 | Netherlands | 1661 | 2.8 | 1 |
Per Capita Cup
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Norway | 5391 | |
2 | Switzerland | 13827 | |
3 | Sweden | 19690 | |
4 | Slovenia | 21520 | |
5 | Austria | 27311 | -1 |
6 | Finland | 27682 | |
7 | Netherlands | 53975 | |
8 | Latvia | 64483 | -6 |
9 | New Zealand | 68948 | |
10 | Canada | 100249 |
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Slovenia | 4419 | 2 |
2 | Norway | 4517 | -1 |
3 | New Zealand | 5111 | 1 |
4 | Netherlands | 7316 | 8 |
5 | Switzerland | 7805 | 2 |
6 | Denmark | 8114 | 3 |
7 | Australia | 8429 | 6 |
8 | Sweden | 8511 | -3 |
9 | Latvia | 9414 | -7 |
10 | Serbia | 9899 | -2 |
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Slovenia | 2775 | 2 |
2 | Norway | 3048 | -1 |
3 | Sweden | 4969 | 6 |
4 | Denmark | 5216 | 9 |
5 | Switzerland | 5428 | -3 |
6 | Georgia | 6281 | |
7 | Serbia | 6520 | |
8 | New Zealand | 6671 | -3 |
9 | Hungary | 7221 | |
10 | Netherlands | 7985 | -4 |
Global Cup - Men
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Norway | 622 | 18.3 | |
2 | Switzerland | 330 | 9.7 | 10 |
3 | United States | 299 | 8.8 | 2 |
4 | Italy | 252 | 7.4 | -2 |
5 | France | 248 | 7.3 | -2 |
6 | Germany | 225 | 6.6 | -2 |
7 | Canada | 146 | 4.3 | |
8 | Sweden | 142 | 4.2 | |
9 | Austria | 123 | 3.6 | -2 |
10 | Netherlands | 110 | 3.2 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 2771 | 8.4 | |
2 | France | 2708 | 8.2 | 1 |
3 | Italy | 1607 | 4.9 | 1 |
4 | Germany | 1573 | 4.8 | -2 |
5 | Great Britain | 1482 | 4.5 | |
6 | Japan | 1393 | 4.2 | |
7 | China | 1279 | 3.9 | 3 |
8 | Spain | 1252 | 3.8 | -1 |
9 | Australia | 1172 | 3.5 | -1 |
10 | Netherlands | 931 | 2.8 | 3 |
Global Cup - Women
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Sweden | 352 | 10.6 | 2 |
2 | Norway | 311 | 9.4 | 4 |
3 | United States | 298 | 9.0 | 1 |
4 | Italy | 259 | 7.8 | 6 |
5 | France | 233 | 7.0 | -4 |
6 | Switzerland | 230 | 6.9 | 3 |
7 | Germany | 216 | 6.5 | -5 |
8 | Netherlands | 203 | 6.1 | -3 |
9 | Japan | 197 | 5.9 | |
10 | Canada | 169 | 5.1 | 7 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3832 | 13.1 | |
2 | China | 2008 | 6.9 | |
3 | France | 1648 | 5.6 | |
4 | Australia | 1599 | 5.5 | |
5 | Italy | 1394 | 4.8 | 5 |
6 | Germany | 1393 | 4.8 | 5 |
7 | Canada | 1324 | 4.5 | 5 |
8 | Japan | 1309 | 4.5 | -2 |
9 | Netherlands | 1307 | 4.5 | |
10 | Great Britain | 1035 | 3.5 | -5 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 2798 | 9.8 | |
2 | China | 1812 | 6.3 | |
3 | France | 1528 | 5.3 | 4 |
4 | Australia | 1504 | 5.2 | |
5 | Great Britain | 1477 | 5.2 | |
6 | Japan | 1472 | 5.1 | |
7 | Spain | 1229 | 4.3 | 13 |
8 | Sweden | 1170 | 4.1 | 3 |
9 | Netherlands | 1111 | 3.9 | 1 |
10 | Italy | 1096 | 3.8 | -1 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3589 | 12.6 | |
2 | China | 1809 | 6.3 | 1 |
3 | Canada | 1769 | 6.2 | 2 |
4 | Australia | 1513 | 5.3 | 3 |
5 | Great Britain | 1268 | 4.4 | 5 |
6 | Japan | 1249 | 4.4 | -4 |
7 | France | 1188 | 4.2 | -3 |
8 | Germany | 1174 | 4.1 | |
9 | Italy | 996 | 3.5 | 2 |
10 | Netherlands | 916 | 3.2 | -4 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3852 | 11.9 | |
2 | Japan | 2232 | 6.9 | 7 |
3 | China | 1830 | 5.6 | 18 |
4 | France | 1483 | 4.6 | 10 |
5 | Canada | 1403 | 4.3 | 5 |
6 | Netherlands | 1225 | 3.8 | -1 |
7 | Australia | 1168 | 3.6 | 1 |
8 | Germany | 1167 | 3.6 | -6 |
9 | Sweden | 1124 | 3.5 | 4 |
10 | Great Britain | 1112 | 3.4 | 1 |