Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Norway | 3140 | 2 |
2 | Slovenia | 4596 | 3 |
3 | New Zealand | 5046 | -2 |
4 | Switzerland | 6134 | 6 |
5 | Sweden | 8041 | 3 |
6 | Jamaica | 8429 | -4 |
7 | Croatia | 8646 | |
8 | Hungary | 8749 | 10 |
9 | Estonia | 8926 | 7 |
10 | Austria | 9341 | 4 |
11 | Serbia | 9584 | -5 |
12 | Denmark | 9780 | -8 |
13 | Finland | 9802 | -1 |
14 | Georgia | 10173 | 13 |
15 | Netherlands | 10575 | -6 |
16 | Latvia | 11689 | 3 |
17 | Czech Republic | 11693 | -2 |
18 | Mongolia | 13011 | 12 |
19 | Australia | 13922 | -8 |
20 | Belarus | 14642 | 6 |
21 | Canada | 16333 | -4 |
22 | Lithuania | 16754 | 3 |
23 | France | 20342 | -3 |
24 | Slovakia | 22695 | -3 |
25 | Ireland | 22941 | 7 |
26 | Great Britain | 23504 | -3 |
27 | Cuba | 23711 | 1 |
28 | Italy | 24229 | 5 |
29 | Azerbaijan | 25763 | -16 |
30 | Belgium | 28146 | -6 |
31 | South Korea | 29385 | 5 |
32 | Bulgaria | 33658 | 10 |
33 | Germany | 34130 | -4 |
34 | Kenya | 37594 | |
35 | Spain | 37782 | -4 |
36 | Poland | 42188 | 4 |
37 | Kazakhstan | 44299 | -2 |
38 | Portugal | 45974 | -16 |
39 | Russia | 46378 | |
40 | United States | 49402 | -2 |
41 | Israel | 50195 | |
42 | Hong Kong | 54535 | 2 |
43 | Japan | 55158 | |
44 | Taiwan | 59791 | 10 |
45 | Ukraine | 70466 | 2 |
46 | Romania | 73551 | 6 |
47 | Greece | 79884 | -10 |
48 | South Africa | 86416 | -3 |
49 | Uzbekistan | 98914 | -3 |
50 | Colombia | 101339 | |
51 | Ethiopia | 130501 | |
52 | Turkey | 157581 | 6 |
53 | Brazil | 163377 | -5 |
54 | Iran | 164313 | -5 |
55 | Malaysia | 253982 | |
56 | Thailand | 322605 | 3 |
57 | Mexico | 375539 | 4 |
58 | Egypt | 532651 | -5 |
59 | China | 567682 | 3 |
60 | Indonesia | 3063051 | 3 |
61 | India | 4682159 | 3 |
Global Cup
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 1018 | 9.8 | |
2 | Norway | 788 | 7.6 | 9 |
3 | Germany | 709 | 6.8 | 3 |
4 | France | 653 | 6.3 | 1 |
5 | Switzerland | 558 | 5.4 | 10 |
6 | Russia | 556 | 5.3 | -4 |
7 | Italy | 534 | 5.1 | 1 |
8 | Netherlands | 463 | 4.4 | 2 |
9 | Austria | 438 | 4.2 | 12 |
10 | Canada | 419 | 4.0 | 3 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 7014 | 10.2 | |
2 | Russia | 4141 | 6.0 | 1 |
3 | China | 3199 | 4.6 | 3 |
4 | Great Britain | 3071 | 4.5 | 3 |
5 | France | 2911 | 4.2 | -3 |
6 | Germany | 2705 | 3.9 | -1 |
7 | Japan | 2690 | 3.9 | -3 |
8 | Italy | 2331 | 3.4 | |
9 | Australia | 2250 | 3.3 | 3 |
10 | Netherlands | 2137 | 3.1 | -1 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 4956 | 9.3 | |
2 | France | 3240 | 6.1 | |
3 | Russia | 2760 | 5.2 | |
4 | Japan | 2571 | 4.8 | 4 |
5 | Germany | 2450 | 4.6 | 2 |
6 | China | 2313 | 4.4 | |
7 | Great Britain | 2177 | 4.1 | -3 |
8 | Italy | 1899 | 3.6 | -3 |
9 | Netherlands | 1759 | 3.3 | 4 |
10 | Canada | 1715 | 3.2 | -1 |
Per Capita Cup
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Norway | 6698 | |
2 | Switzerland | 15141 | 3 |
3 | Slovenia | 17508 | 1 |
4 | Austria | 20101 | 4 |
5 | New Zealand | 21450 | -2 |
6 | Netherlands | 37071 | 1 |
7 | Latvia | 37202 | 20 |
8 | Australia | 59761 | 4 |
9 | Sweden | 62617 | -3 |
10 | Czech Republic | 70587 | 1 |
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Norway | 2747 | |
2 | Jamaica | 3533 | |
3 | New Zealand | 5359 | 3 |
4 | Slovenia | 5852 | 3 |
5 | Switzerland | 6249 | -2 |
6 | Sweden | 6540 | -2 |
7 | Netherlands | 8034 | 1 |
8 | Austria | 8825 | 2 |
9 | Estonia | 8868 | |
10 | Bahrain | 10008 |
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Norway | 3523 | |
2 | Croatia | 4117 | 5 |
3 | Switzerland | 6156 | 1 |
4 | Sweden | 7611 | 1 |
5 | Serbia | 8099 | 6 |
6 | New Zealand | 9004 | -3 |
7 | Slovenia | 9327 | -5 |
8 | Netherlands | 9761 | 7 |
9 | Belgium | 10212 | 21 |
10 | Austria | 10304 |
Global Cup - Men
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Norway | 490 | 9.2 | 8 |
2 | United States | 471 | 8.9 | -1 |
3 | France | 471 | 8.9 | |
4 | Germany | 323 | 6.1 | 3 |
5 | Russia | 303 | 5.7 | -3 |
6 | Austria | 297 | 5.6 | 12 |
7 | Switzerland | 279 | 5.3 | 9 |
8 | Great Britain | 240 | 4.5 | -4 |
9 | Canada | 230 | 4.3 | 5 |
10 | Netherlands | 209 | 3.9 | 5 |
Global Cup - Women
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Germany | 58 | 49.6 | |
2 | Netherlands | 31 | 26.5 | |
3 | Russia | 12 | 10.3 | |
4 | United States | 9 | 7.7 | |
5 | Austria | 4 | 3.4 | |
6 | Great Britain | 2 | 1.7 | |
7 | Belgium | 1 | 0.9 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 521 | 11.0 | |
2 | Germany | 333 | 7.0 | 4 |
3 | Italy | 311 | 6.5 | 9 |
4 | Switzerland | 256 | 5.4 | 12 |
5 | Netherlands | 254 | 5.3 | |
6 | Norway | 253 | 5.3 | 8 |
7 | Russia | 244 | 5.1 | -4 |
8 | Australia | 220 | 4.6 | |
9 | Japan | 185 | 3.9 | -2 |
10 | Canada | 179 | 3.8 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3734 | 13.2 | |
2 | China | 1795 | 6.3 | 1 |
3 | Russia | 1470 | 5.2 | 3 |
4 | Great Britain | 1301 | 4.6 | 8 |
5 | Netherlands | 1274 | 4.5 | -1 |
6 | Germany | 1218 | 4.3 | -1 |
7 | Japan | 1088 | 3.8 | -5 |
8 | Australia | 1019 | 3.6 | 2 |
9 | Sweden | 983 | 3.5 | 5 |
10 | Canada | 951 | 3.4 | -3 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3444 | 13.0 | |
2 | China | 1368 | 5.2 | |
3 | Canada | 1198 | 4.5 | 2 |
4 | Great Britain | 1156 | 4.4 | 4 |
5 | Russia | 1143 | 4.3 | -1 |
6 | France | 1072 | 4.0 | 1 |
7 | Germany | 994 | 3.7 | -4 |
8 | Australia | 992 | 3.7 | 3 |
9 | Japan | 989 | 3.7 | |
10 | Netherlands | 962 | 3.6 | -4 |