Per Capita Cup 2015 - Road Cycling

Top Positions People Per Point Chg
1 Slovakia 180076
2 Lithuania 186728
3 New Zealand 213805 14
4 Netherlands 241882 1
5 Belarus 285000 1
6 Norway 318800 9
7 Australia 411761 -4
8 Spain 456074 -4
9 Italy 727065
10 Sweden 1152971 -3
11 Colombia 1310629 3
12 Great Britain 1529650 1
13 Poland 1732544 -3
14 Czech Republic 1737488 4
15 France 2149105 -7
16 Switzerland 3823800
17 Canada 4171900 3
18 Germany 4566167 -6
19 United States 11736154 2