| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Jamaica | 6620 | |
| 2 | Norway | 11635 | |
| 3 | Sweden | 18429 | |
| 4 | Australia | 21369 | |
| 5 | Finland | 22542 | |
| 6 | Cuba | 22741 | |
| 7 | Netherlands | 23183 | |
| 8 | Slovenia | 23871 | |
| 9 | Austria | 24460 | |
| 10 | Switzerland | 29991 | |
| 11 | Belarus | 34607 | |
| 12 | Czech Republic | 35399 | |
| 13 | New Zealand | 37842 | |
| 14 | Mongolia | 38101 | |
| 15 | Canada | 41511 | |
| 16 | Lithuania | 48712 | |
| 17 | Croatia | 50982 | |
| 18 | Serbia | 55230 | |
| 19 | Hungary | 59602 | |
| 20 | Germany | 60905 | |
| 21 | Russia | 68732 | |
| 22 | Great Britain | 73497 | |
| 23 | South Korea | 74592 | |
| 24 | Denmark | 77310 | |
| 25 | Italy | 80676 | |
| 26 | Kenya | 81339 | |
| 27 | Ukraine | 83820 | |
| 28 | Bulgaria | 86821 | |
| 29 | Romania | 86984 | |
| 30 | Slovakia | 92347 | |
| 31 | United States | 92974 | |
| 32 | North Korea | 95542 | |
| 33 | Belgium | 105613 | |
| 34 | France | 109929 | |
| 35 | Spain | 114872 | |
| 36 | Kazakhstan | 118176 | |
| 37 | Japan | 118561 | |
| 38 | Poland | 129207 | |
| 39 | Ireland | 149902 | |
| 40 | Latvia | 151200 | |
| 41 | Georgia | 175284 | |
| 42 | Taiwan | 181102 | |
| 43 | Brazil | 197253 | |
| 44 | Azerbaijan | 210485 | |
| 45 | Ethiopia | 240064 | |
| 46 | Greece | 254886 | |
| 47 | Argentina | 270483 | |
| 48 | South Africa | 278202 | |
| 49 | Turkey | 352931 | |
| 50 | Portugal | 386095 | |
| 51 | China | 518523 | |
| 52 | Thailand | 627246 | |
| 53 | Mexico | 805151 | |
| 54 | Morocco | 821684 | |
| 55 | Venezuela | 901732 | |
| 56 | Malaysia | 936897 | |
| 57 | Colombia | 1024400 | |
| 58 | Egypt | 2008427 | |
| 59 | Uzbekistan | 4562000 | |
| 60 | Indonesia | 6007340 | |
| 61 | India | 42945589 |
Global Cup
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 3908 | 9.4 | |
| 2 | Italy | 2415 | 5.8 | |
| 3 | France | 2138 | 5.2 | |
| 4 | Japan | 2120 | 5.1 | 2 |
| 5 | China | 1921 | 4.6 | -1 |
| 6 | Germany | 1690 | 4.1 | -1 |
| 7 | Canada | 1528 | 3.7 | 1 |
| 8 | Great Britain | 1496 | 3.6 | 4 |
| 9 | Australia | 1357 | 3.3 | |
| 10 | Switzerland | 1301 | 3.1 |
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 6894 | 10.5 | |
| 2 | France | 4549 | 6.9 | |
| 3 | China | 3550 | 5.4 | |
| 4 | Germany | 3240 | 4.9 | 2 |
| 5 | Italy | 3226 | 4.9 | 2 |
| 6 | Australia | 2929 | 4.5 | 2 |
| 7 | Japan | 2829 | 4.3 | -2 |
| 8 | Great Britain | 2727 | 4.2 | -4 |
| 9 | Netherlands | 2346 | 3.6 | 2 |
| 10 | Canada | 2319 | 3.5 |
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 6137 | 10.3 | |
| 2 | France | 3223 | 5.4 | 1 |
| 3 | China | 2822 | 4.7 | 2 |
| 4 | Great Britain | 2766 | 4.6 | 3 |
| 5 | Canada | 2710 | 4.5 | 4 |
| 6 | Italy | 2502 | 4.2 | -2 |
| 7 | Australia | 2463 | 4.1 | 3 |
| 8 | Japan | 2372 | 4.0 | -6 |
| 9 | Germany | 2311 | 3.9 | -3 |
| 10 | Netherlands | 1661 | 2.8 | 1 |
Per Capita Cup
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Slovenia | 4419 | 2 |
| 2 | Norway | 4517 | -1 |
| 3 | New Zealand | 5111 | 1 |
| 4 | Netherlands | 7316 | 8 |
| 5 | Switzerland | 7805 | 2 |
| 6 | Denmark | 8114 | 3 |
| 7 | Australia | 8429 | 6 |
| 8 | Sweden | 8511 | -3 |
| 9 | Latvia | 9414 | -7 |
| 10 | Serbia | 9899 | -2 |
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Slovenia | 2775 | 2 |
| 2 | Norway | 3048 | -1 |
| 3 | Sweden | 4969 | 6 |
| 4 | Denmark | 5216 | 9 |
| 5 | Switzerland | 5428 | -3 |
| 6 | Georgia | 6281 | |
| 7 | Serbia | 6520 | |
| 8 | New Zealand | 6671 | -3 |
| 9 | Hungary | 7221 | |
| 10 | Netherlands | 7985 | -4 |
Global Cup - Men
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 1770 | 9.1 | |
| 2 | France | 1183 | 6.1 | |
| 3 | Italy | 1147 | 5.9 | |
| 4 | Japan | 872 | 4.5 | 3 |
| 5 | Germany | 778 | 4.0 | |
| 6 | Norway | 769 | 3.9 | -2 |
| 7 | Switzerland | 663 | 3.4 | -1 |
| 8 | China | 593 | 3.0 | 1 |
| 9 | Great Britain | 585 | 3.0 | 1 |
| 10 | Spain | 576 | 2.9 | 2 |
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 2771 | 8.4 | |
| 2 | France | 2708 | 8.2 | 1 |
| 3 | Italy | 1607 | 4.9 | 1 |
| 4 | Germany | 1573 | 4.8 | -2 |
| 5 | Great Britain | 1482 | 4.5 | |
| 6 | Japan | 1393 | 4.2 | |
| 7 | China | 1279 | 3.9 | 3 |
| 8 | Spain | 1252 | 3.8 | -1 |
| 9 | Australia | 1172 | 3.5 | -1 |
| 10 | Netherlands | 931 | 2.8 | 3 |
Global Cup - Women
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 1948 | 9.9 | |
| 2 | China | 1148 | 5.8 | |
| 3 | Japan | 1112 | 5.6 | |
| 4 | Italy | 1041 | 5.3 | |
| 5 | Canada | 929 | 4.7 | 1 |
| 6 | Australia | 886 | 4.5 | -1 |
| 7 | Great Britain | 848 | 4.3 | 4 |
| 8 | France | 784 | 4.0 | 1 |
| 9 | Germany | 735 | 3.7 | -2 |
| 10 | Netherlands | 723 | 3.7 |
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 3832 | 13.1 | |
| 2 | China | 2008 | 6.9 | |
| 3 | France | 1648 | 5.6 | |
| 4 | Australia | 1599 | 5.5 | |
| 5 | Italy | 1394 | 4.8 | 5 |
| 6 | Germany | 1393 | 4.8 | 5 |
| 7 | Canada | 1324 | 4.5 | 5 |
| 8 | Japan | 1309 | 4.5 | -2 |
| 9 | Netherlands | 1307 | 4.5 | |
| 10 | Great Britain | 1035 | 3.5 | -5 |
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 2798 | 9.8 | |
| 2 | China | 1812 | 6.3 | |
| 3 | France | 1528 | 5.3 | 4 |
| 4 | Australia | 1504 | 5.2 | |
| 5 | Great Britain | 1477 | 5.2 | |
| 6 | Japan | 1472 | 5.1 | |
| 7 | Spain | 1229 | 4.3 | 13 |
| 8 | Sweden | 1170 | 4.1 | 3 |
| 9 | Netherlands | 1111 | 3.9 | 1 |
| 10 | Italy | 1096 | 3.8 | -1 |
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 3589 | 12.6 | |
| 2 | China | 1809 | 6.3 | 1 |
| 3 | Canada | 1769 | 6.2 | 2 |
| 4 | Australia | 1513 | 5.3 | 3 |
| 5 | Great Britain | 1268 | 4.4 | 5 |
| 6 | Japan | 1249 | 4.4 | -4 |
| 7 | France | 1188 | 4.2 | -3 |
| 8 | Germany | 1174 | 4.1 | |
| 9 | Italy | 996 | 3.5 | 2 |
| 10 | Netherlands | 916 | 3.2 | -4 |
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 3852 | 11.9 | |
| 2 | Japan | 2232 | 6.9 | 7 |
| 3 | China | 1830 | 5.6 | 18 |
| 4 | France | 1483 | 4.6 | 10 |
| 5 | Canada | 1403 | 4.3 | 5 |
| 6 | Netherlands | 1225 | 3.8 | -1 |
| 7 | Australia | 1168 | 3.6 | 1 |
| 8 | Germany | 1167 | 3.6 | -6 |
| 9 | Sweden | 1124 | 3.5 | 4 |
| 10 | Great Britain | 1112 | 3.4 | 1 |

