Global Cup 2017 - Oceania
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Australia | 1773 | 57.6 | |
2 | New Zealand | 957 | 31.1 | |
3 | Fiji | 142 | 4.6 | |
4 | French Polynesia | 100 | 3.3 | |
5 | Tonga | 55 | 1.8 | |
6 | Papua New Guinea | 25 | 0.8 | |
7 | Samoa | 25 | 0.8 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Australia | 1773 | 57.6 | |
2 | New Zealand | 957 | 31.1 | |
3 | Fiji | 142 | 4.6 | |
4 | French Polynesia | 100 | 3.3 | |
5 | Tonga | 55 | 1.8 | |
6 | Papua New Guinea | 25 | 0.8 | |
7 | Samoa | 25 | 0.8 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 1018 | 9.8 | |
2 | Norway | 788 | 7.6 | |
3 | Germany | 709 | 6.8 | |
4 | France | 653 | 6.3 | |
5 | Switzerland | 558 | 5.4 | |
6 | Russia | 556 | 5.3 | |
7 | Italy | 534 | 5.1 | |
8 | Netherlands | 463 | 4.4 | |
9 | Austria | 438 | 4.2 | |
10 | Canada | 419 | 4.0 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 7014 | 10.2 | |
2 | Russia | 4141 | 6.0 | 1 |
3 | China | 3199 | 4.6 | 3 |
4 | Great Britain | 3071 | 4.5 | 3 |
5 | France | 2911 | 4.2 | -3 |
6 | Germany | 2705 | 3.9 | -1 |
7 | Japan | 2690 | 3.9 | -3 |
8 | Italy | 2331 | 3.4 | |
9 | Australia | 2250 | 3.3 | 3 |
10 | Netherlands | 2137 | 3.1 | -1 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 4956 | 9.3 | |
2 | France | 3240 | 6.1 | |
3 | Russia | 2760 | 5.2 | |
4 | Japan | 2571 | 4.8 | 4 |
5 | Germany | 2450 | 4.6 | 2 |
6 | China | 2313 | 4.4 | |
7 | Great Britain | 2177 | 4.1 | -3 |
8 | Italy | 1899 | 3.6 | -3 |
9 | Netherlands | 1759 | 3.3 | 4 |
10 | Canada | 1715 | 3.2 | -1 |
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Norway | 6698 | |
2 | Switzerland | 15141 | |
3 | Slovenia | 17508 | |
4 | Austria | 20101 | |
5 | New Zealand | 21450 | |
6 | Netherlands | 37071 | |
7 | Latvia | 37202 | |
8 | Australia | 59761 | |
9 | Sweden | 62617 | |
10 | Czech Republic | 70587 |
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Norway | 2747 | |
2 | Jamaica | 3533 | |
3 | New Zealand | 5359 | 3 |
4 | Slovenia | 5852 | 3 |
5 | Switzerland | 6249 | -2 |
6 | Sweden | 6540 | -2 |
7 | Netherlands | 8034 | 1 |
8 | Austria | 8825 | 2 |
9 | Estonia | 8868 | |
10 | Bahrain | 10008 |
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Norway | 3523 | |
2 | Croatia | 4117 | 5 |
3 | Switzerland | 6156 | 1 |
4 | Sweden | 7611 | 1 |
5 | Serbia | 8099 | 6 |
6 | New Zealand | 9004 | -3 |
7 | Slovenia | 9327 | -5 |
8 | Netherlands | 9761 | 7 |
9 | Belgium | 10212 | 21 |
10 | Austria | 10304 |
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | New Zealand | 4133 | 3 |
2 | Jamaica | 4479 | -1 |
3 | Norway | 5079 | -1 |
4 | Denmark | 6052 | 2 |
5 | Slovenia | 6524 | -2 |
6 | Serbia | 6728 | 5 |
7 | Croatia | 7177 | 5 |
8 | Sweden | 7355 | 1 |
9 | Netherlands | 8682 | 5 |
10 | Switzerland | 8939 | -5 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Norway | 490 | 9.2 | |
2 | United States | 471 | 8.9 | |
3 | France | 471 | 8.9 | |
4 | Germany | 323 | 6.1 | |
5 | Russia | 303 | 5.7 | |
6 | Austria | 297 | 5.6 | |
7 | Switzerland | 279 | 5.3 | |
8 | Great Britain | 240 | 4.5 | |
9 | Canada | 230 | 4.3 | |
10 | Netherlands | 209 | 3.9 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 521 | 11.0 | |
2 | Germany | 333 | 7.0 | |
3 | Italy | 311 | 6.5 | |
4 | Switzerland | 256 | 5.4 | |
5 | Netherlands | 254 | 5.3 | |
6 | Norway | 253 | 5.3 | |
7 | Russia | 244 | 5.1 | |
8 | Australia | 220 | 4.6 | |
9 | Japan | 185 | 3.9 | 1 |
10 | Canada | 179 | 3.8 | -1 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3734 | 13.2 | |
2 | China | 1795 | 6.3 | 1 |
3 | Russia | 1470 | 5.2 | 3 |
4 | Great Britain | 1301 | 4.6 | 8 |
5 | Netherlands | 1274 | 4.5 | -1 |
6 | Germany | 1218 | 4.3 | -1 |
7 | Japan | 1088 | 3.8 | -5 |
8 | Australia | 1019 | 3.6 | 2 |
9 | Sweden | 983 | 3.5 | 5 |
10 | Canada | 951 | 3.4 | -3 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3444 | 13.0 | |
2 | China | 1368 | 5.2 | |
3 | Canada | 1198 | 4.5 | 2 |
4 | Great Britain | 1156 | 4.4 | 4 |
5 | Russia | 1143 | 4.3 | -1 |
6 | France | 1072 | 4.0 | 1 |
7 | Germany | 994 | 3.7 | -4 |
8 | Australia | 992 | 3.7 | 3 |
9 | Japan | 989 | 3.7 | |
10 | Netherlands | 962 | 3.6 | -4 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3535 | 11.9 | |
2 | China | 1894 | 6.4 | |
3 | Germany | 1508 | 5.1 | 2 |
4 | Russia | 1473 | 5.0 | -1 |
5 | Canada | 1268 | 4.3 | 2 |
6 | Netherlands | 1264 | 4.3 | 3 |
7 | France | 1263 | 4.3 | 3 |
8 | Great Britain | 1091 | 3.7 | -2 |
9 | Japan | 1082 | 3.7 | -5 |
10 | Brazil | 939 | 3.2 | 12 |
Copyright 2020
Greatest Sporting Nation