Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 6165 | 9.3 | |
2 | Russia | 4680 | 7.0 | |
3 | China | 3502 | 5.3 | 1 |
4 | France | 3427 | 5.2 | 9 |
5 | Great Britain | 2852 | 4.3 | 2 |
6 | Germany | 2581 | 3.9 | -3 |
7 | Japan | 2499 | 3.8 | 7 |
8 | Australia | 2325 | 3.5 | 1 |
9 | Italy | 2099 | 3.2 | -1 |
10 | South Korea | 1811 | 2.7 | 2 |
11 | Canada | 1710 | 2.6 | -6 |
12 | Sweden | 1611 | 2.4 | 4 |
13 | Kenya | 1567 | 2.4 | 19 |
14 | Brazil | 1486 | 2.2 | -4 |
15 | Norway | 1401 | 2.1 | 2 |
16 | Spain | 1394 | 2.1 | -10 |
17 | Austria | 1116 | 1.7 | 3 |
18 | Netherlands | 998 | 1.5 | -7 |
19 | Switzerland | 985 | 1.5 | -4 |
20 | Poland | 975 | 1.5 | 5 |
21 | New Zealand | 960 | 1.4 | 9 |
22 | Ukraine | 908 | 1.4 | 9 |
23 | Czech Republic | 872 | 1.3 | -4 |
24 | Belarus | 788 | 1.2 | |
25 | Finland | 740 | 1.1 | -3 |
26 | Hungary | 738 | 1.1 | 2 |
27 | Denmark | 716 | 1.1 | 14 |
28 | South Africa | 685 | 1.0 | 5 |
29 | Jamaica | 670 | 1.0 | |
30 | Iran | 648 | 1.0 | 26 |
31 | Ethiopia | 634 | 1.0 | 3 |
32 | Serbia | 615 | 0.9 | -14 |
33 | Kazakhstan | 510 | 0.8 | 5 |
34 | Cuba | 509 | 0.8 | -11 |
35 | Croatia | 497 | 0.7 | 12 |
36 | Turkey | 453 | 0.7 | -10 |
37 | Azerbaijan | 433 | 0.7 | 9 |
38 | Argentina | 427 | 0.6 | -17 |
39 | Bulgaria | 401 | 0.6 | |
40 | India | 401 | 0.6 | 12 |
41 | Slovenia | 343 | 0.5 | 4 |
42 | Belgium | 341 | 0.5 | 6 |
43 | Greece | 321 | 0.5 | 21 |
44 | Mexico | 319 | 0.5 | |
45 | Taiwan | 316 | 0.5 | 10 |
46 | Romania | 306 | 0.5 | -3 |
47 | Thailand | 297 | 0.4 | 16 |
48 | Uzbekistan | 275 | 0.4 | 11 |
49 | Lithuania | 239 | 0.4 | -9 |
50 | Tunisia | 224 | 0.3 | 50 |
51 | Morocco | 223 | 0.3 | 25 |
52 | Slovakia | 210 | 0.3 | -17 |
53 | Angola | 191 | 0.3 | 16 |
54 | Georgia | 191 | 0.3 | 20 |
55 | Nigeria | 171 | 0.3 | -19 |
56 | Colombia | 166 | 0.2 | -5 |
57 | Sri Lanka | 160 | 0.2 | 24 |
58 | Jordan | 158 | 0.2 | |
59 | Portugal | 153 | 0.2 | 6 |
60 | Venezuela | 152 | 0.2 | 20 |
61 | Panama | 137 | 0.2 | |
62 | Ireland | 127 | 0.2 | 24 |
63 | Puerto Rico | 114 | 0.2 | 49 |
64 | Philippines | 112 | 0.2 | 52 |
65 | Pakistan | 110 | 0.2 | 17 |
66 | Honduras | 110 | 0.2 | |
67 | Uruguay | 110 | 0.2 | -38 |
68 | Israel | 108 | 0.2 | 19 |
69 | Senegal | 108 | 0.2 | 48 |
70 | North Korea | 101 | 0.2 | -21 |
71 | Fiji | 100 | 0.2 | -10 |
72 | Dominican Republic | 97 | 0.1 | 16 |
73 | Montenegro | 96 | 0.1 | 6 |
74 | Mongolia | 93 | 0.1 | 9 |
75 | Trinidad and Tobago | 93 | 0.1 | -2 |
76 | Latvia | 87 | 0.1 | 1 |
77 | Paraguay | 85 | 0.1 | -35 |
78 | Ivory Coast | 80 | 0.1 | -11 |
79 | Samoa | 80 | 0.1 | -29 |
80 | Malaysia | 75 | 0.1 | -14 |
81 | Macedonia | 75 | 0.1 | 33 |
82 | Lebanon | 70 | 0.1 | |
83 | Chile | 65 | 0.1 | -13 |
84 | Grenada | 65 | 0.1 | |
85 | Singapore | 63 | 0.1 | 4 |
86 | Iceland | 63 | 0.1 | |
87 | Peru | 62 | 0.1 | 26 |
88 | Estonia | 60 | 0.1 | -17 |
89 | Saint Kitts and Nevis | 60 | 0.1 | |
90 | Qatar | 59 | 0.1 | 21 |
91 | Armenia | 59 | 0.1 | -33 |
92 | Egypt | 56 | 0.1 | -55 |
93 | Guatemala | 55 | 0.1 | 1 |
94 | Mali | 52 | 0.1 | -19 |
95 | Cameroon | 52 | 0.1 | -41 |
96 | Afghanistan | 52 | 0.1 | |
97 | Hong Kong | 51 | 0.1 | 1 |
98 | West Indies | 50 | 0.1 | -7 |
99 | Botswana | 50 | 0.1 | |
100 | El Salvador | 50 | 0.1 |
Global Cup
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 6894 | 10.5 | |
2 | France | 4549 | 6.9 | |
3 | China | 3550 | 5.4 | |
4 | Germany | 3240 | 4.9 | |
5 | Italy | 3226 | 4.9 | |
6 | Australia | 2929 | 4.5 | |
7 | Japan | 2829 | 4.3 | |
8 | Great Britain | 2727 | 4.2 | |
9 | Netherlands | 2346 | 3.6 | |
10 | Canada | 2319 | 3.5 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 6137 | 10.3 | |
2 | France | 3223 | 5.4 | 1 |
3 | China | 2822 | 4.7 | 2 |
4 | Great Britain | 2766 | 4.6 | 3 |
5 | Canada | 2710 | 4.5 | 4 |
6 | Italy | 2502 | 4.2 | -2 |
7 | Australia | 2463 | 4.1 | 3 |
8 | Japan | 2372 | 4.0 | -6 |
9 | Germany | 2311 | 3.9 | -3 |
10 | Netherlands | 1661 | 2.8 | 1 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 1018 | 9.8 | |
2 | Norway | 788 | 7.6 | 9 |
3 | Germany | 709 | 6.8 | 3 |
4 | France | 653 | 6.3 | 1 |
5 | Switzerland | 558 | 5.4 | 10 |
6 | Russia | 556 | 5.3 | -4 |
7 | Italy | 534 | 5.1 | 1 |
8 | Netherlands | 463 | 4.4 | 2 |
9 | Austria | 438 | 4.2 | 12 |
10 | Canada | 419 | 4.0 | 3 |
Per Capita Cup
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Slovenia | 4419 | |
2 | Norway | 4517 | |
3 | New Zealand | 5111 | |
4 | Netherlands | 7316 | |
5 | Switzerland | 7805 | |
6 | Denmark | 8114 | |
7 | Australia | 8429 | |
8 | Sweden | 8511 | |
9 | Latvia | 9414 | |
10 | Serbia | 9899 |
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Slovenia | 2775 | 2 |
2 | Norway | 3048 | -1 |
3 | Sweden | 4969 | 6 |
4 | Denmark | 5216 | 9 |
5 | Switzerland | 5428 | -3 |
6 | Georgia | 6281 | |
7 | Serbia | 6520 | |
8 | New Zealand | 6671 | -3 |
9 | Hungary | 7221 | |
10 | Netherlands | 7985 | -4 |
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Norway | 6698 | |
2 | Switzerland | 15141 | 3 |
3 | Slovenia | 17508 | 1 |
4 | Austria | 20101 | 4 |
5 | New Zealand | 21450 | -2 |
6 | Netherlands | 37071 | 1 |
7 | Latvia | 37202 | 20 |
8 | Australia | 59761 | 4 |
9 | Sweden | 62617 | -3 |
10 | Czech Republic | 70587 | 1 |
Global Cup - Men
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 2771 | 8.4 | |
2 | France | 2708 | 8.2 | |
3 | Italy | 1607 | 4.9 | |
4 | Germany | 1573 | 4.8 | |
5 | Great Britain | 1482 | 4.5 | |
6 | Japan | 1393 | 4.2 | |
7 | China | 1279 | 3.9 | |
8 | Spain | 1252 | 3.8 | |
9 | Australia | 1172 | 3.5 | |
10 | Netherlands | 931 | 2.8 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Norway | 490 | 9.2 | 8 |
2 | France | 471 | 8.9 | 1 |
3 | United States | 471 | 8.9 | -2 |
4 | Germany | 323 | 6.1 | 3 |
5 | Russia | 303 | 5.7 | -3 |
6 | Austria | 297 | 5.6 | 12 |
7 | Switzerland | 279 | 5.3 | 9 |
8 | Great Britain | 240 | 4.5 | -4 |
9 | Canada | 230 | 4.3 | 5 |
10 | Netherlands | 209 | 3.9 | 5 |
Global Cup - Women
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3832 | 13.1 | |
2 | China | 2008 | 6.9 | |
3 | France | 1648 | 5.6 | |
4 | Australia | 1599 | 5.5 | |
5 | Italy | 1394 | 4.8 | |
6 | Germany | 1393 | 4.8 | |
7 | Canada | 1324 | 4.5 | |
8 | Japan | 1309 | 4.5 | 1 |
9 | Netherlands | 1307 | 4.5 | -1 |
10 | Great Britain | 1035 | 3.5 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 2798 | 9.8 | |
2 | China | 1812 | 6.3 | |
3 | France | 1528 | 5.3 | 4 |
4 | Australia | 1504 | 5.2 | |
5 | Great Britain | 1477 | 5.2 | |
6 | Japan | 1472 | 5.1 | |
7 | Spain | 1229 | 4.3 | 13 |
8 | Sweden | 1170 | 4.1 | 3 |
9 | Netherlands | 1111 | 3.9 | 1 |
10 | Italy | 1096 | 3.8 | -1 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3589 | 12.6 | |
2 | China | 1809 | 6.3 | 1 |
3 | Canada | 1769 | 6.2 | 2 |
4 | Australia | 1513 | 5.3 | 3 |
5 | Great Britain | 1268 | 4.4 | 5 |
6 | Japan | 1249 | 4.4 | -4 |
7 | France | 1188 | 4.2 | -3 |
8 | Germany | 1174 | 4.1 | |
9 | Italy | 996 | 3.5 | 2 |
10 | Netherlands | 916 | 3.2 | -4 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3852 | 11.9 | |
2 | Japan | 2232 | 6.9 | 7 |
3 | China | 1830 | 5.6 | 18 |
4 | France | 1483 | 4.6 | 10 |
5 | Canada | 1403 | 4.3 | 5 |
6 | Netherlands | 1225 | 3.8 | -1 |
7 | Australia | 1168 | 3.6 | 1 |
8 | Germany | 1167 | 3.6 | -6 |
9 | Sweden | 1124 | 3.5 | 4 |
10 | Great Britain | 1112 | 3.4 | 1 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 521 | 11.0 | |
2 | Germany | 333 | 7.0 | 4 |
3 | Italy | 311 | 6.5 | 9 |
4 | Switzerland | 256 | 5.4 | 12 |
5 | Netherlands | 254 | 5.3 | |
6 | Norway | 253 | 5.3 | 8 |
7 | Russia | 244 | 5.1 | -4 |
8 | Australia | 220 | 4.6 | |
9 | Japan | 185 | 3.9 | -2 |
10 | Canada | 179 | 3.8 |