Olympics - Taekwondo

2012: Taekwondo - 57-67kg
Date Gender Country Position
10 Aug 2012 Women Grenada 7=
10 Aug 2012 Women Ivory Coast 7=
2012: Taekwondo - 58-68kg
Date Gender Country Position
9 Aug 2012 Men Turkey 1
9 Aug 2012 Men Iran 2
9 Aug 2012 Men Afghanistan 3=
9 Aug 2012 Men United States 3=
9 Aug 2012 Men Brazil 5=
9 Aug 2012 Men Great Britain 5=
9 Aug 2012 Men Central African Republic 7=
9 Aug 2012 Men Ukraine 7=
2012: Taekwondo - 68-80kg
Date Gender Country Position
10 Aug 2012 Men Argentina 1
10 Aug 2012 Men Spain 2
10 Aug 2012 Men Great Britain 3=
10 Aug 2012 Men Italy 3=
10 Aug 2012 Men Afghanistan 5=
10 Aug 2012 Men Armenia 5=
10 Aug 2012 Men New Zealand 7=
10 Aug 2012 Men Iran 7=
2012: Taekwondo - <49kg
Date Gender Country Position
8 Aug 2012 Women China 1
8 Aug 2012 Women Spain 2
8 Aug 2012 Women Croatia 3=
8 Aug 2012 Women Thailand 3=
8 Aug 2012 Women Mexico 5=
8 Aug 2012 Women Guatemala 5=
8 Aug 2012 Women Panama 7=
8 Aug 2012 Women Japan 7=
2012: Taekwondo - <58kg
Date Gender Country Position
8 Aug 2012 Men Spain 1
8 Aug 2012 Men South Korea 2
8 Aug 2012 Men Russia 3=
8 Aug 2012 Men Colombia 3=
8 Aug 2012 Men Australia 5=
8 Aug 2012 Men Thailand 5=
8 Aug 2012 Men Sweden 7=
8 Aug 2012 Men Egypt 7=
2012: Taekwondo - >67kg
Date Gender Country Position
11 Aug 2012 Women Serbia 1
11 Aug 2012 Women France 2
11 Aug 2012 Women Russia 3=
11 Aug 2012 Women Mexico 3=
11 Aug 2012 Women Cuba 5=
11 Aug 2012 Women South Korea 5=
11 Aug 2012 Women Samoa 7=
11 Aug 2012 Women Uzbekistan 7=
2012: Taekwondo - >80kg
Date Gender Country Position
11 Aug 2012 Men Italy 1
11 Aug 2012 Men Gabon 2
11 Aug 2012 Men Cuba 3=
11 Aug 2012 Men China 3=
11 Aug 2012 Men Mali 5=
11 Aug 2012 Men Turkey 5=
11 Aug 2012 Men New Zealand 7=
11 Aug 2012 Men Iran 7=
2008: Taekwondo - 49-57kg
Date Gender Country Position
8 Aug 2008 Women South Korea 1
8 Aug 2008 Women Turkey 2
8 Aug 2008 Women Croatia 3=
8 Aug 2008 Women United States 3=
8 Aug 2008 Women Taiwan 5=
8 Aug 2008 Women Italy 5=
8 Aug 2008 Women New Zealand 7=
8 Aug 2008 Women Malaysia 7=
2008: Taekwondo - 57-67kg
Date Gender Country Position
8 Aug 2008 Women South Korea 1
8 Aug 2008 Women Canada 2
8 Aug 2008 Women France 3=
8 Aug 2008 Women Croatia 3=
8 Aug 2008 Women Puerto Rico 5=
8 Aug 2008 Women Australia 5=
8 Aug 2008 Women Argentina 7=
8 Aug 2008 Women United Arab Emirates 7=
2008: Taekwondo - 58-68kg
Date Gender Country Position
8 Aug 2008 Men South Korea 1
8 Aug 2008 Men United States 2
8 Aug 2008 Men Turkey 3=
8 Aug 2008 Men Taiwan 3=
8 Aug 2008 Men Peru 5=
8 Aug 2008 Men Germany 5=
8 Aug 2008 Men Netherlands 7=
8 Aug 2008 Men Afghanistan 7=
2008: Taekwondo - 68-80kg
Date Gender Country Position
8 Aug 2008 Men Iran 1
8 Aug 2008 Men Italy 2
8 Aug 2008 Men United States 3=
8 Aug 2008 Men China 3=
8 Aug 2008 Men Great Britain 5=
8 Aug 2008 Men Azerbaijan 5=
8 Aug 2008 Men Ivory Coast 7=
8 Aug 2008 Men Nepal 7=
2008: Taekwondo - <49kg
Date Gender Country Position
8 Aug 2008 Women China 1
8 Aug 2008 Women Thailand 2
8 Aug 2008 Women Cuba 3=
8 Aug 2008 Women Venezuela 3=
8 Aug 2008 Women Taiwan 5=
8 Aug 2008 Women Kenya 5=
8 Aug 2008 Women Vietnam 7=
8 Aug 2008 Women Sweden 7=
2008: Taekwondo - <58kg
Date Gender Country Position
8 Aug 2008 Men Mexico 1
8 Aug 2008 Men Dominican Republic 2
8 Aug 2008 Men Taiwan 3=
8 Aug 2008 Men Afghanistan 3=
8 Aug 2008 Men Thailand 5=
8 Aug 2008 Men Spain 5=
8 Aug 2008 Men Portugal 7=
8 Aug 2008 Men Great Britain 7=
2008: Taekwondo - >67kg
Date Gender Country Position
8 Aug 2008 Women Mexico 1
8 Aug 2008 Women Norway 2